Usage Statistics for tnchomes.com

Summary Period: January 2011
Generated 01-Feb-2011 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 8705
Total Files 7760
Total Pages 5677
Total Visits 1458
Total KBytes 62190
Total Unique Sites 346
Total Unique URLs 99
Total Unique Referrers 167
Total Unique User Agents 232
. Avg Max
Hits per Hour 11 104
Hits per Day 280 493
Files per Day 250 472
Pages per Day 183 358
Sites per Day 11 31
Visits per Day 47 65
KBytes per Day 2006 3495
Hits by Response Code
Code 200 - OK 89.14% 7760
Code 206 - Partial Content 2.98% 259
Code 304 - Not Modified 2.39% 208
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 5.36% 467
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 493 5.66% 472 6.08% 358 6.31% 65 4.46% 25 7.23% 3495 5.62%
2 395 4.54% 356 4.59% 313 5.51% 40 2.74% 14 4.05% 961 1.54%
3 379 4.35% 343 4.42% 308 5.43% 43 2.95% 22 6.36% 898 1.44%
4 423 4.86% 398 5.13% 328 5.78% 49 3.36% 25 7.23% 1900 3.06%
5 441 5.07% 419 5.40% 279 4.91% 48 3.29% 19 5.49% 2861 4.60%
6 420 4.82% 390 5.03% 352 6.20% 57 3.91% 25 7.23% 2329 3.74%
7 296 3.40% 281 3.62% 232 4.09% 45 3.09% 17 4.91% 1658 2.67%
8 458 5.26% 434 5.59% 303 5.34% 49 3.36% 20 5.78% 3213 5.17%
9 435 5.00% 412 5.31% 301 5.30% 54 3.70% 20 5.78% 2397 3.85%
10 220 2.53% 195 2.51% 135 2.38% 56 3.84% 27 7.80% 2608 4.19%
11 187 2.15% 170 2.19% 71 1.25% 41 2.81% 20 5.78% 2276 3.66%
12 310 3.56% 280 3.61% 179 3.15% 47 3.22% 21 6.07% 2169 3.49%
13 245 2.81% 223 2.87% 87 1.53% 45 3.09% 23 6.65% 3060 4.92%
14 144 1.65% 121 1.56% 84 1.48% 52 3.57% 20 5.78% 992 1.59%
15 131 1.50% 112 1.44% 91 1.60% 61 4.18% 13 3.76% 785 1.26%
16 155 1.78% 137 1.77% 76 1.34% 45 3.09% 19 5.49% 1477 2.38%
17 218 2.50% 187 2.41% 87 1.53% 44 3.02% 22 6.36% 2219 3.57%
18 190 2.18% 156 2.01% 85 1.50% 41 2.81% 18 5.20% 1673 2.69%
19 310 3.56% 140 1.80% 251 4.42% 45 3.09% 19 5.49% 1381 2.22%
20 179 2.06% 131 1.69% 91 1.60% 45 3.09% 22 6.36% 1658 2.67%
21 150 1.72% 130 1.68% 68 1.20% 37 2.54% 17 4.91% 1737 2.79%
22 232 2.67% 211 2.72% 90 1.59% 44 3.02% 22 6.36% 2775 4.46%
23 140 1.61% 132 1.70% 72 1.27% 37 2.54% 16 4.62% 1394 2.24%
24 250 2.87% 228 2.94% 142 2.50% 44 3.02% 23 6.65% 2830 4.55%
25 208 2.39% 186 2.40% 114 2.01% 51 3.50% 27 7.80% 2353 3.78%
26 191 2.19% 178 2.29% 85 1.50% 54 3.70% 31 8.96% 2522 4.05%
27 123 1.41% 111 1.43% 72 1.27% 41 2.81% 17 4.91% 1310 2.11%
28 378 4.34% 315 4.06% 341 6.01% 49 3.36% 23 6.65% 1389 2.23%
29 401 4.61% 364 4.69% 270 4.76% 45 3.09% 24 6.94% 1803 2.90%
30 358 4.11% 332 4.28% 317 5.58% 49 3.36% 21 6.07% 1308 2.10%
31 245 2.81% 216 2.78% 95 1.67% 43 2.95% 21 6.07% 2761 4.44%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 366 4.20% 11 359 4.63% 9 303 5.34% 74 2280 3.67%
1 11 348 4.00% 10 333 4.29% 10 328 5.78% 27 845 1.36%
2 12 394 4.53% 11 364 4.69% 9 283 4.99% 80 2465 3.96%
3 6 202 2.32% 6 191 2.46% 6 190 3.35% 14 421 0.68%
4 6 202 2.32% 5 172 2.22% 5 179 3.15% 45 1384 2.23%
5 7 233 2.68% 6 201 2.59% 6 205 3.61% 29 908 1.46%
6 11 357 4.10% 10 311 4.01% 9 290 5.11% 64 1983 3.19%
7 11 362 4.16% 9 306 3.94% 10 313 5.51% 39 1207 1.94%
8 7 237 2.72% 6 210 2.71% 6 197 3.47% 32 1006 1.62%
9 12 379 4.35% 11 343 4.42% 5 183 3.22% 111 3448 5.54%
10 10 317 3.64% 8 250 3.22% 7 244 4.30% 66 2054 3.30%
11 12 388 4.46% 10 328 4.23% 6 198 3.49% 106 3280 5.27%
12 17 536 6.16% 14 444 5.72% 8 266 4.69% 159 4938 7.94%
13 19 606 6.96% 17 540 6.96% 10 325 5.72% 157 4882 7.85%
14 20 625 7.18% 17 543 7.00% 11 354 6.24% 180 5572 8.96%
15 12 383 4.40% 11 348 4.48% 6 206 3.63% 105 3260 5.24%
16 11 356 4.09% 10 329 4.24% 6 200 3.52% 91 2821 4.54%
17 8 263 3.02% 7 241 3.11% 4 137 2.41% 79 2454 3.95%
18 12 395 4.54% 11 369 4.76% 7 218 3.84% 111 3437 5.53%
19 12 373 4.28% 10 337 4.34% 6 206 3.63% 94 2901 4.67%
20 15 486 5.58% 14 445 5.73% 6 214 3.77% 180 5585 8.98%
21 8 275 3.16% 8 251 3.23% 6 194 3.42% 75 2332 3.75%
22 10 327 3.76% 8 271 3.49% 6 213 3.75% 39 1198 1.93%
23 9 295 3.39% 8 274 3.53% 7 231 4.07% 49 1527 2.46%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 3409 39.16% 252 0.41% /webalizer/usage_201010.html
2 533 6.12% 2467 3.97% /
3 426 4.89% 4908 7.89% /webalizer/
4 308 3.54% 479 0.77% /webalizer/usage_201003.html
5 299 3.43% 126 0.20% /webalizer/usage_201006.html
6 207 2.38% 500 0.80% /webalizer/usage_201007.html
7 177 2.03% 3841 6.18% /listings.htm
8 138 1.59% 716 1.15% /spytiny.jpg
9 137 1.57% 4074 6.55% /newnav.jpg
10 137 1.57% 247 0.40% /realogo2.gif
11 136 1.56% 139 0.22% /equal2.gif
12 111 1.28% 250 0.40% /webalizer/usage_201011.html
13 109 1.25% 1150 1.85% /DCP01173a.jpg
14 109 1.25% 1427 2.29% /lr1083080-0.jpg
15 108 1.24% 4769 7.67% /hwy49.jpg
16 108 1.24% 1185 1.91% /lr1076079-1.jpg
17 107 1.23% 2984 4.80% /220glenrose.jpg
18 107 1.23% 3453 5.55% /580harpethtrace.jpg
19 107 1.23% 959 1.54% /lr1068870-1.jpg
20 107 1.23% 2566 4.13% /matterhorn.jpg
21 107 1.23% 1627 2.62% /mls526669.jpg
22 106 1.22% 2063 3.32% /2520memorial.jpg
23 106 1.22% 1344 2.16% /447harpethmeadows.jpg
24 106 1.22% 2013 3.24% /hester1.jpg
25 106 1.22% 947 1.52% /hester2.jpg
26 106 1.22% 2050 3.30% /lr1075412-0.jpg
27 106 1.22% 1953 3.14% /mls632762_0.jpg
28 105 1.21% 2479 3.99% /104bradleydoz.jpg
29 93 1.07% 390 0.63% /slogan.gif
30 78 0.90% 1760 2.83% /availhomes2.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 426 4.89% 4908 7.89% /webalizer/
2 108 1.24% 4769 7.67% /hwy49.jpg
3 137 1.57% 4074 6.55% /newnav.jpg
4 177 2.03% 3841 6.18% /listings.htm
5 107 1.23% 3453 5.55% /580harpethtrace.jpg
6 107 1.23% 2984 4.80% /220glenrose.jpg
7 107 1.23% 2566 4.13% /matterhorn.jpg
8 105 1.21% 2479 3.99% /104bradleydoz.jpg
9 533 6.12% 2467 3.97% /
10 19 0.22% 2160 3.47% /webalizer/usage_201101.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3409 39.16% 769 52.74% /webalizer/usage_201010.html
2 533 6.12% 414 28.40% /
3 177 2.03% 96 6.58% /listings.htm
4 426 4.89% 50 3.43% /webalizer/
5 63 0.72% 18 1.23% /about2.htm
6 19 0.22% 18 1.23% /webalizer/usage_201101.html
7 42 0.48% 16 1.10% /links.htm
8 111 1.28% 11 0.75% /webalizer/usage_201011.html
9 207 2.38% 10 0.69% /webalizer/usage_201007.html
10 11 0.13% 10 0.69% /webalizer/usage_201012.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3409 39.16% 769 52.96% /webalizer/usage_201010.html
2 533 6.12% 362 24.93% /
3 177 2.03% 138 9.50% /listings.htm
4 426 4.89% 49 3.37% /webalizer/
5 63 0.72% 25 1.72% /about2.htm
6 19 0.22% 17 1.17% /webalizer/usage_201101.html
7 42 0.48% 16 1.10% /links.htm
8 207 2.38% 10 0.69% /webalizer/usage_201007.html
9 11 0.13% 10 0.69% /webalizer/usage_201012.html
10 15 0.17% 9 0.62% /webalizer/usage_201009.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 1962 22.54% 1962 25.28% 0 0.00% 39 2.67% s40.org.ua
2 1442 16.57% 1442 18.58% 0 0.00% 726 49.79% server37.org.ua
3 399 4.58% 399 5.14% 0 0.00% 4 0.27% gw-31.211.ru
4 220 2.53% 220 2.84% 2866 4.61% 17 1.17% 078088246029.tczew.vectranet.pl
5 204 2.34% 203 2.62% 3618 5.82% 8 0.55% wsip-70-169-82-6.br.br.cox.net
6 198 2.27% 198 2.55% 0 0.00% 5 0.34% 178.162.174.205
7 198 2.27% 198 2.55% 0 0.00% 2 0.14% gw2-31.211.ru
8 107 1.23% 45 0.58% 1405 2.26% 51 3.50% crawl-66-249-71-20.googlebot.com
9 99 1.14% 99 1.28% 0 0.00% 1 0.07% c-71-236-17-206.hsd1.ga.comcast.net
10 96 1.10% 64 0.82% 478 0.77% 16 1.10% sticker00.yandex.ru
11 93 1.07% 5 0.06% 102 0.16% 4 0.27% imparser10.yandex.ru
12 67 0.77% 67 0.86% 0 0.00% 67 4.60% c-98-211-40-35.hsd1.tn.comcast.net
13 66 0.76% 63 0.81% 1170 1.88% 3 0.21% c-98-193-175-121.hsd1.tn.comcast.net
14 54 0.62% 50 0.64% 871 1.40% 2 0.14% c-68-53-95-226.hsd1.tn.comcast.net
15 50 0.57% 50 0.64% 0 0.00% 13 0.89% 93.100.116.104.pool.sknt.ru
16 49 0.56% 46 0.59% 826 1.33% 2 0.14% 68-156-159-010.ptr.bellsouth.net
17 49 0.56% 25 0.32% 439 0.71% 1 0.07% h96-61-172-176.mdsnwi.tisp.static.tds.net
18 48 0.55% 25 0.32% 436 0.70% 1 0.07% atoulouse-556-1-213-111.w86-217.abo.wanadoo.fr
19 44 0.51% 44 0.57% 576 0.93% 3 0.21% cpe-24-242-223-225.tx.res.rr.com
20 44 0.51% 44 0.57% 576 0.93% 4 0.27% hsi-kbw-095-208-030-177.hsi5.kabel-badenwuerttemberg.de
21 42 0.48% 42 0.54% 773 1.24% 2 0.14% 166-205-014-126.mobile.mymmode.com
22 42 0.48% 17 0.22% 161 0.26% 23 1.58% spider31.yandex.ru
23 36 0.41% 33 0.43% 1808 2.91% 3 0.21% hosted-by.altushost.com
24 35 0.40% 18 0.23% 163 0.26% 10 0.69% 5.ovz.chicago.123systems.net
25 35 0.40% 26 0.34% 441 0.71% 1 0.07% 74-142-247-46.dhcp.insightbb.com
26 34 0.39% 33 0.43% 515 0.83% 2 0.14% 142.sub-174-252-163.myvzw.com
27 34 0.39% 33 0.43% 515 0.83% 2 0.14% c-76-22-161-170.hsd1.tn.comcast.net
28 32 0.37% 32 0.41% 620 1.00% 1 0.07% 97-125-126-20.eugn.qwest.net
29 30 0.34% 21 0.27% 390 0.63% 1 0.07% c-68-52-242-89.hsd1.tn.comcast.net
30 29 0.33% 25 0.32% 443 0.71% 1 0.07% 12.153.11.225

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 2.34% 203 2.62% 3618 5.82% 8 0.55% wsip-70-169-82-6.br.br.cox.net
2 220 2.53% 220 2.84% 2866 4.61% 17 1.17% 078088246029.tczew.vectranet.pl
3 36 0.41% 33 0.43% 1808 2.91% 3 0.21% hosted-by.altushost.com
4 107 1.23% 45 0.58% 1405 2.26% 51 3.50% crawl-66-249-71-20.googlebot.com
5 66 0.76% 63 0.81% 1170 1.88% 3 0.21% c-98-193-175-121.hsd1.tn.comcast.net
6 54 0.62% 50 0.64% 871 1.40% 2 0.14% c-68-53-95-226.hsd1.tn.comcast.net
7 49 0.56% 46 0.59% 826 1.33% 2 0.14% 68-156-159-010.ptr.bellsouth.net
8 42 0.48% 42 0.54% 773 1.24% 2 0.14% 166-205-014-126.mobile.mymmode.com
9 5 0.06% 5 0.06% 629 1.01% 1 0.07% 91.212.226.140
10 32 0.37% 32 0.41% 620 1.00% 1 0.07% 97-125-126-20.eugn.qwest.net

Top 30 of 167 Total Referrers
# Hits Referrer
1 1222 14.04% - (Direct Request)
2 199 2.29% http://uldru.narod.ru/sitemap.html
3 100 1.15% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
4 100 1.15% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
5 99 1.14% http://uldru.narod.ru
6 99 1.14% http://uldru.narod.ru/purchase-ultram.html
7 99 1.14% www.cloud21.com
8 91 1.05% http://www.seomasteram.ru
9 91 1.05% http://www.tsistit.ru
10 90 1.03% http://www.allrapsite.ru
11 90 1.03% http://www.chovnik.ru
12 90 1.03% http://www.ot18plus.ru
13 89 1.02% http://www.nordprom.ru
14 89 1.02% http://www.osnovmark.ru
15 89 1.02% http://www.rakdoctor.ru
16 89 1.02% http://www.waitchild.ru
17 88 1.01% http://www.clikin.ru
18 88 1.01% http://www.filmmp3.ru
19 88 1.01% http://www.flirtfan.com
20 87 1.00% http://www.siemensu.ru
21 87 1.00% http://www.vipnissan.ru
22 86 0.99% http://www.duontech.ru
23 86 0.99% http://www.gemerok.ru
24 86 0.99% http://www.rakhelp.ru
25 86 0.99% http://www.tvsvet.ru
26 86 0.99% http://www.websasha.ru
27 85 0.98% http://www.hlamid.ru
28 85 0.98% http://www.moreurl.ru
29 85 0.98% http://www.zabpp.ru
30 84 0.96% http://www.mixadance.com.ua

Top 20 of 64 Total Search Strings
# Hits Search String
1 8 8.51% town and country homes nashville
2 6 6.38% town
3 4 4.26% brett leehans
4 3 3.19% 2520 memorial blvd springfield tn
5 3 3.19% country homes of nashville
6 3 3.19% town and country real estate nashville
7 2 2.13% brett leehans nashville
8 2 2.13% lease purchase homes in bellevue tn
9 2 2.13% lease purchase homes in nashville tn
10 2 2.13% lease to purchase homes in nashville tn
11 2 2.13% nashville country homes
12 2 2.13% nashville tennessee country homes
13 2 2.13% town and country homes nashville tn
14 2 2.13% town and country homes real estate
15 2 2.13% town and country homes tn
16 1 1.06% 166.137.11.196
17 1 1.06% 3 bedroom bonus room 37212
18 1 1.06% 3 berooms 2 baths with land nashville tennessee
19 1 1.06% 300 33rd ave nashville tn
20 1 1.06% 615-957-7770

Top 15 of 232 Total User Agents
# Hits User Agent
1 3404 39.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 795 9.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 369 4.24% Mozilla 4/0
4 271 3.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
5 214 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 147 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 130 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
8 129 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 121 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 100 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 93 1.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 71 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
13 68 0.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
14 64 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
15 58 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10

Usage by Country for January 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3404 39.10% 3404 43.87% 0 0.00% Ukraine
2 2299 26.41% 2081 26.82% 33531 53.92% Network (net)
3 992 11.40% 776 10.00% 14401 23.16% Commercial (com)
4 906 10.41% 757 9.76% 1023 1.64% Russian Federation
5 596 6.85% 542 6.98% 6142 9.88% Unresolved/Unknown
6 221 2.54% 221 2.85% 2990 4.81% Poland
7 69 0.79% 69 0.89% 1112 1.79% Germany
8 55 0.63% 32 0.41% 649 1.04% France
9 36 0.41% 33 0.43% 522 0.84% Canada
10 29 0.33% 21 0.27% 209 0.34% Non-Profit (org)
11 29 0.33% 29 0.37% 469 0.75% Spain
12 21 0.24% 21 0.27% 387 0.62% US Government (gov)
13 11 0.13% 9 0.12% 121 0.20% Serbia
14 8 0.09% 1 0.01% 30 0.05% Japan
15 7 0.08% 7 0.09% 92 0.15% Brazil
16 6 0.07% 4 0.05% 140 0.22% Educational (edu)
17 6 0.07% 3 0.04% 28 0.04% Seychelles
18 5 0.06% 5 0.06% 65 0.11% Lithuania
19 1 0.01% 0 0.00% 4 0.01% Individual (name)
20 1 0.01% 1 0.01% 6 0.01% India
21 1 0.01% 1 0.01% 125 0.20% Latvia
22 1 0.01% 1 0.01% 120 0.19% Taiwan
23 1 0.01% 1 0.01% 24 0.04% United States


Generated by Webalizer Version 2.20