Usage Statistics for tnchomes.com

Summary Period: November 2010
Generated 01-Dec-2010 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 18276
Total Files 16696
Total Pages 16488
Total Visits 1705
Total KBytes 59854
Total Unique Sites 407
Total Unique URLs 197
Total Unique Referrers 262
Total Unique User Agents 268
. Avg Max
Hits per Hour 25 265
Hits per Day 609 1262
Files per Day 556 1231
Pages per Day 549 1201
Sites per Day 13 50
Visits per Day 56 103
KBytes per Day 1995 7904
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 91.35% 16696
Code 206 - Partial Content 5.80% 1060
Code 304 - Not Modified 0.88% 161
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 1.94% 354

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 475 2.60% 455 2.73% 438 2.66% 42 2.46% 18 4.42% 1256 2.10%
2 571 3.12% 545 3.26% 484 2.94% 65 3.81% 41 10.07% 2454 4.10%
3 592 3.24% 498 2.98% 510 3.09% 58 3.40% 20 4.91% 1905 3.18%
4 537 2.94% 494 2.96% 441 2.67% 64 3.75% 22 5.41% 1190 1.99%
5 483 2.64% 442 2.65% 418 2.54% 58 3.40% 27 6.63% 2396 4.00%
6 437 2.39% 393 2.35% 419 2.54% 52 3.05% 12 2.95% 158 0.26%
7 536 2.93% 492 2.95% 434 2.63% 49 2.87% 12 2.95% 1854 3.10%
8 470 2.57% 440 2.64% 452 2.74% 49 2.87% 13 3.19% 661 1.10%
9 501 2.74% 456 2.73% 415 2.52% 56 3.28% 28 6.88% 3250 5.43%
10 607 3.32% 461 2.76% 546 3.31% 52 3.05% 21 5.16% 2516 4.20%
11 553 3.03% 517 3.10% 429 2.60% 50 2.93% 25 6.14% 4888 8.17%
12 524 2.87% 496 2.97% 506 3.07% 72 4.22% 19 4.67% 2548 4.26%
13 660 3.61% 557 3.34% 588 3.57% 103 6.04% 43 10.57% 7904 13.21%
14 549 3.00% 489 2.93% 458 2.78% 56 3.28% 24 5.90% 2159 3.61%
15 440 2.41% 386 2.31% 413 2.50% 40 2.35% 7 1.72% 540 0.90%
16 505 2.76% 452 2.71% 443 2.69% 55 3.23% 39 9.58% 1372 2.29%
17 525 2.87% 481 2.88% 431 2.61% 53 3.11% 50 12.29% 1949 3.26%
18 532 2.91% 424 2.54% 496 3.01% 60 3.52% 20 4.91% 1769 2.96%
19 608 3.33% 530 3.17% 558 3.38% 71 4.16% 23 5.65% 4169 6.97%
20 523 2.86% 470 2.82% 489 2.97% 58 3.40% 22 5.41% 1409 2.35%
21 493 2.70% 457 2.74% 415 2.52% 44 2.58% 20 4.91% 1527 2.55%
22 436 2.39% 402 2.41% 423 2.57% 47 2.76% 18 4.42% 508 0.85%
23 1262 6.91% 1231 7.37% 1178 7.14% 57 3.34% 33 8.11% 1540 2.57%
24 1241 6.79% 1173 7.03% 1201 7.28% 61 3.58% 30 7.37% 1389 2.32%
25 907 4.96% 877 5.25% 868 5.26% 61 3.58% 33 8.11% 1882 3.14%
26 766 4.19% 699 4.19% 711 4.31% 55 3.23% 19 4.67% 994 1.66%
27 478 2.62% 442 2.65% 428 2.60% 70 4.11% 23 5.65% 1355 2.26%
28 492 2.69% 446 2.67% 464 2.81% 63 3.70% 20 4.91% 1163 1.94%
29 979 5.36% 941 5.64% 904 5.48% 60 3.52% 25 6.14% 1418 2.37%
30 594 3.25% 550 3.29% 528 3.20% 63 3.70% 25 6.14% 1732 2.89%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 631 3.45% 18 565 3.38% 20 614 3.72% 59 1760 2.94%
1 26 805 4.40% 24 734 4.40% 25 775 4.70% 33 981 1.64%
2 26 793 4.34% 24 735 4.40% 25 771 4.68% 35 1037 1.73%
3 21 655 3.58% 20 608 3.64% 20 627 3.80% 49 1455 2.43%
4 22 673 3.68% 20 626 3.75% 21 630 3.82% 113 3398 5.68%
5 29 872 4.77% 27 829 4.97% 28 850 5.16% 50 1494 2.50%
6 21 651 3.56% 19 594 3.56% 20 614 3.72% 65 1947 3.25%
7 27 837 4.58% 26 786 4.71% 26 798 4.84% 25 747 1.25%
8 26 797 4.36% 24 744 4.46% 23 711 4.31% 61 1822 3.04%
9 25 751 4.11% 23 694 4.16% 22 668 4.05% 79 2361 3.95%
10 31 938 5.13% 29 874 5.23% 26 805 4.88% 120 3596 6.01%
11 26 800 4.38% 24 737 4.41% 22 665 4.03% 100 3001 5.01%
12 24 729 3.99% 21 655 3.92% 21 638 3.87% 87 2608 4.36%
13 26 803 4.39% 25 750 4.49% 21 646 3.92% 102 3073 5.13%
14 25 760 4.16% 23 700 4.19% 21 651 3.95% 100 3014 5.04%
15 28 846 4.63% 24 741 4.44% 24 736 4.46% 169 5064 8.46%
16 25 772 4.22% 23 715 4.28% 22 682 4.14% 93 2794 4.67%
17 22 672 3.68% 21 632 3.79% 19 589 3.57% 92 2755 4.60%
18 22 689 3.77% 20 623 3.73% 20 616 3.74% 52 1557 2.60%
19 25 754 4.13% 20 611 3.66% 23 708 4.29% 22 654 1.09%
20 32 983 5.38% 28 860 5.15% 28 849 5.15% 201 6037 10.09%
21 23 717 3.92% 21 657 3.94% 21 643 3.90% 162 4873 8.14%
22 22 677 3.70% 20 621 3.72% 20 600 3.64% 71 2121 3.54%
23 22 671 3.67% 20 605 3.62% 20 602 3.65% 57 1705 2.85%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 10850 59.37% 9842 16.44% /webalizer/usage_201010.html
2 1865 10.20% 2084 3.48% /
3 1622 8.88% 10647 17.79% /webalizer/
4 742 4.06% 120 0.20% /webalizer/usage_201003.html
5 702 3.84% 252 0.42% /webalizer/usage_201006.html
6 250 1.37% 5785 9.67% /webalizer/usage_201009.html
7 96 0.53% 2076 3.47% /listings.htm
8 83 0.45% 2514 4.20% /newnav.jpg
9 83 0.45% 375 0.63% /webalizer/usage_201007.html
10 81 0.44% 424 0.71% /spytiny.jpg
11 80 0.44% 144 0.24% /realogo2.gif
12 79 0.43% 81 0.13% /equal2.gif
13 69 0.38% 1567 2.62% /availhomes2.jpg
14 69 0.38% 447 0.75% /colorpic2.jpg
15 68 0.37% 342 0.57% /slogan.gif
16 51 0.28% 542 0.91% /DCP01173a.jpg
17 50 0.27% 744 1.24% /mls526669.jpg
18 49 0.27% 1196 2.00% /matterhorn.jpg
19 48 0.26% 928 1.55% /hester1.jpg
20 48 0.26% 925 1.54% /lr1075412-0.jpg
21 48 0.26% 535 0.89% /lr1076079-1.jpg
22 48 0.26% 623 1.04% /lr1083080-0.jpg
23 47 0.26% 1129 1.89% /104bradleydoz.jpg
24 47 0.26% 1342 2.24% /220glenrose.jpg
25 47 0.26% 910 1.52% /2520memorial.jpg
26 47 0.26% 1557 2.60% /580harpethtrace.jpg
27 47 0.26% 227 0.38% /about2.htm
28 47 0.26% 427 0.71% /hester2.jpg
29 47 0.26% 2130 3.56% /hwy49.jpg
30 47 0.26% 423 0.71% /lr1068870-1.jpg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 1622 8.88% 10647 17.79% /webalizer/
2 10850 59.37% 9842 16.44% /webalizer/usage_201010.html
3 250 1.37% 5785 9.67% /webalizer/usage_201009.html
4 25 0.14% 2547 4.26% /webalizer/usage_200912.html
5 83 0.45% 2514 4.20% /newnav.jpg
6 47 0.26% 2130 3.56% /hwy49.jpg
7 1865 10.20% 2084 3.48% /
8 96 0.53% 2076 3.47% /listings.htm
9 17 0.09% 1821 3.04% /webalizer/usage_201004.html
10 69 0.38% 1567 2.62% /availhomes2.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 10850 59.37% 802 47.12% /webalizer/usage_201010.html
2 1865 10.20% 354 20.80% /
3 1622 8.88% 242 14.22% /webalizer/
4 250 1.37% 97 5.70% /webalizer/usage_201009.html
5 96 0.53% 40 2.35% /listings.htm
6 742 4.06% 20 1.18% /webalizer/usage_201003.html
7 47 0.26% 17 1.00% /about2.htm
8 36 0.20% 14 0.82% /links.htm
9 17 0.09% 14 0.82% /webalizer/usage_201004.html
10 25 0.14% 11 0.65% /webalizer/usage_200912.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 10850 59.37% 800 47.11% /webalizer/usage_201010.html
2 1865 10.20% 315 18.55% /
3 1622 8.88% 241 14.19% /webalizer/
4 250 1.37% 99 5.83% /webalizer/usage_201009.html
5 96 0.53% 73 4.30% /listings.htm
6 47 0.26% 19 1.12% /about2.htm
7 742 4.06% 18 1.06% /webalizer/usage_201003.html
8 36 0.20% 16 0.94% /links.htm
9 17 0.09% 14 0.82% /webalizer/usage_201004.html
10 702 3.84% 10 0.59% /webalizer/usage_201006.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 9338 51.09% 9338 55.93% 0 0.00% 7 0.41% s40.org.ua
2 1428 7.81% 1428 8.55% 0 0.00% 721 42.29% server37.org.ua
3 1425 7.80% 1425 8.53% 0 0.00% 4 0.23% 96.44.155.238
4 1355 7.41% 1355 8.12% 0 0.00% 11 0.65% gw2-31.211.ru
5 646 3.53% 646 3.87% 0 0.00% 102 5.98% static-ip-77-244-212-231.user.rsspnet.ru
6 330 1.81% 330 1.98% 250 0.42% 72 4.22% 93.100.116.104.pool.sknt.ru
7 209 1.14% 209 1.25% 2487 4.15% 19 1.11% reverse.aeori.com
8 132 0.72% 132 0.79% 1571 2.62% 8 0.47% netblock-66-159-253-44.value.net
9 116 0.63% 67 0.40% 1117 1.87% 34 1.99% crawl-66-249-71-119.googlebot.com
10 105 0.57% 105 0.63% 1249 2.09% 21 1.23% ip-252-070-101-092.pools.atnet.ru
11 99 0.54% 99 0.59% 1178 1.97% 7 0.41% 88-222-178-247.meganet.lt
12 88 0.48% 58 0.35% 958 1.60% 3 0.18% c-68-53-95-226.hsd1.tn.comcast.net
13 84 0.46% 56 0.34% 420 0.70% 14 0.82% sticker00.yandex.ru
14 80 0.44% 80 0.48% 0 0.00% 2 0.12% ns.km32913.keymachine.de
15 63 0.34% 48 0.29% 328 0.55% 10 0.59% crawl-66-249-71-43.googlebot.com
16 51 0.28% 47 0.28% 38 0.06% 7 0.41% crawl-66-249-71-101.googlebot.com
17 46 0.25% 44 0.26% 821 1.37% 1 0.06% host671420029162.direcway.com
18 44 0.24% 44 0.26% 524 0.87% 4 0.23% adsl-76-196-56-130.dsl.lsan03.sbcglobal.net
19 44 0.24% 44 0.26% 0 0.00% 44 2.58% c-98-211-40-35.hsd1.tn.comcast.net
20 40 0.22% 40 0.24% 5031 8.40% 8 0.47% 91.212.226.140
21 35 0.19% 25 0.15% 436 0.73% 1 0.06% c-68-59-230-176.hsd1.tn.comcast.net
22 34 0.19% 25 0.15% 432 0.72% 1 0.06% adsl-99-36-236-175.dsl.lgtpmi.sbcglobal.net
23 33 0.18% 25 0.15% 429 0.72% 1 0.06% c-76-22-196-61.hsd1.ky.comcast.net
24 33 0.18% 33 0.20% 392 0.65% 3 0.18% cpe-124-181-218-25.lnse3.win.bigpond.net.au
25 32 0.18% 25 0.15% 454 0.76% 1 0.06% 184.164.36.163
26 32 0.18% 3 0.02% 121 0.20% 3 0.18% 38-248-255-66.hesenergy.net
27 30 0.16% 30 0.18% 3233 5.40% 10 0.59% hosted-by.serverboost.com
28 29 0.16% 25 0.15% 443 0.74% 1 0.06% nsc69.38.114-114.newsouth.net
29 28 0.15% 26 0.16% 441 0.74% 1 0.06% 65.107.156.130.ptr.us.xo.net
30 28 0.15% 25 0.15% 439 0.73% 1 0.06% adsl-179-51-3.bna.bellsouth.net

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.22% 40 0.24% 5031 8.40% 8 0.47% 91.212.226.140
2 30 0.16% 30 0.18% 3233 5.40% 10 0.59% hosted-by.serverboost.com
3 209 1.14% 209 1.25% 2487 4.15% 19 1.11% reverse.aeori.com
4 132 0.72% 132 0.79% 1571 2.62% 8 0.47% netblock-66-159-253-44.value.net
5 105 0.57% 105 0.63% 1249 2.09% 21 1.23% ip-252-070-101-092.pools.atnet.ru
6 99 0.54% 99 0.59% 1178 1.97% 7 0.41% 88-222-178-247.meganet.lt
7 116 0.63% 67 0.40% 1117 1.87% 34 1.99% crawl-66-249-71-119.googlebot.com
8 8 0.04% 8 0.05% 1009 1.69% 3 0.18% 246-47-207-82.ip.ukrtel.net
9 88 0.48% 58 0.35% 958 1.60% 3 0.18% c-68-53-95-226.hsd1.tn.comcast.net
10 46 0.25% 44 0.26% 821 1.37% 1 0.06% host671420029162.direcway.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 1195 6.54% - (Direct Request)
2 699 3.82% http://www.cheap-uggs-shops.com
3 699 3.82% http://www.facebook.com/pages/Mesothelioma/111507465581734
4 518 2.83% http://uldru.narod.ru
5 300 1.64% http://buy-ultram.agilityhoster.com
6 278 1.52% http://www.moreurl.ru
7 273 1.49% http://www.deltasvyaz.ru
8 272 1.49% http://www.graem.ru
9 272 1.49% http://www.helpbios.ru
10 272 1.49% http://www.mixadance.info
11 272 1.49% http://www.seomasteram.ru
12 271 1.48% http://www.alrashed.ru
13 271 1.48% http://www.chovnik.ru
14 271 1.48% http://www.gemerok.ru
15 270 1.48% http://www.chickenpox.name
16 270 1.48% http://www.clikin.ru
17 270 1.48% http://www.duontech.ru
18 270 1.48% http://www.gw2040.ru
19 270 1.48% http://www.mixadance.com.ua
20 270 1.48% http://www.moloshnitsa.ru
21 270 1.48% http://www.pankreat.ru
22 270 1.48% http://www.podvodlodka.ru
23 270 1.48% http://www.waitchild.ru
24 269 1.47% http://www.allrapsite.ru
25 269 1.47% http://www.flirtfan.com
26 269 1.47% http://www.naplage.ru
27 269 1.47% http://www.siemensu.ru
28 269 1.47% http://www.tsistit.ru
29 269 1.47% http://www.vetroospa.ru
30 269 1.47% http://www.vipnissan.ru

Top 20 of 41 Total Search Strings
# Hits Search String
1 11 17.46% town
2 4 6.35% brett leehans
3 4 6.35% town and country homes nashville
4 2 3.17% lease purchase homes in nashville tn
5 2 3.17% nashville rural houess
6 2 3.17% nasville country houses
7 2 3.17% town and country homes tn
8 2 3.17% town and country real estate in nashville
9 2 3.17% town and country real estate nashville
10 1 1.59% 2520 memorial blvd floorplan
11 1 1.59% bellevue nashville tn real estate companies
12 1 1.59% bellevue tn townhomes for lease
13 1 1.59% brett leehans nashville tn
14 1 1.59% commercial lease homes nashville
15 1 1.59% country homes for rent nashville tn
16 1 1.59% country homes with acres nashville tenn
17 1 1.59% country town homes nashvilletn
18 1 1.59% home builders in 37221
19 1 1.59% home in the country joelton tn
20 1 1.59% homes for lease option nashville tn

Top 15 of 268 Total User Agents
# Hits User Agent
1 10766 58.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1451 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 899 4.92% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
4 795 4.35% Mozilla 4/0
5 183 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 171 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 163 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 162 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 160 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 160 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 156 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 152 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 149 0.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 147 0.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 133 0.73% Googlebot-Image/1.0

Usage by Country for November 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10766 58.91% 10766 64.48% 0 0.00% Ukraine
2 2596 14.20% 2557 15.32% 2866 4.79% Russian Federation
3 1800 9.85% 1767 10.58% 13267 22.17% Unresolved/Unknown
4 1391 7.61% 1223 7.33% 19354 32.34% Network (net)
5 1272 6.96% 1014 6.07% 17369 29.02% Commercial (com)
6 116 0.63% 114 0.68% 349 0.58% Germany
7 99 0.54% 99 0.59% 1178 1.97% Lithuania
8 55 0.30% 55 0.33% 654 1.09% Australia
9 26 0.14% 20 0.12% 197 0.33% Non-Profit (org)
10 22 0.12% 21 0.13% 390 0.65% US Government (gov)
11 22 0.12% 21 0.13% 390 0.65% US Military (mil)
12 17 0.09% 11 0.07% 235 0.39% Japan
13 12 0.07% 12 0.07% 906 1.51% Brazil
14 11 0.06% 11 0.07% 131 0.22% France
15 11 0.06% 9 0.05% 95 0.16% Malaysia
16 11 0.06% 11 0.07% 131 0.22% Poland
17 7 0.04% 7 0.04% 757 1.26% Indonesia
18 6 0.03% 6 0.04% 71 0.12% Hungary
19 6 0.03% 3 0.02% 28 0.05% Seychelles
20 6 0.03% 6 0.04% 71 0.12% United Kingdom
21 4 0.02% 4 0.02% 41 0.07% Bulgaria
22 3 0.02% 3 0.02% 30 0.05% Generic TLD (info)
23 3 0.02% 3 0.02% 379 0.63% Iran
24 3 0.02% 3 0.02% 342 0.57% Romania
25 2 0.01% 2 0.01% 252 0.42% Egypt
26 2 0.01% 2 0.01% 252 0.42% Kazakhstan
27 2 0.01% 1 0.01% 9 0.02% Sweden
28 1 0.01% 1 0.01% 0 0.00% Austria
29 1 0.01% 1 0.01% 6 0.01% Bangladesh
30 1 0.01% 1 0.01% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20