Usage Statistics for tnchomes.com

Summary Period: December 2010
Generated 01-Jan-2011 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 16980
Total Files 16334
Total Pages 15091
Total Visits 1450
Total KBytes 93022
Total Unique Sites 392
Total Unique URLs 107
Total Unique Referrers 347
Total Unique User Agents 298
. Avg Max
Hits per Hour 22 205
Hits per Day 547 2676
Files per Day 526 2613
Pages per Day 486 2560
Sites per Day 12 40
Visits per Day 46 64
KBytes per Day 3001 18317
Hits by Response Code
Code 200 - OK 96.20% 16334
Code 206 - Partial Content 0.66% 112
Code 304 - Not Modified 0.97% 165
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 0.06% 11
Code 404 - Not Found 2.06% 349
Code 500 - Internal Server Error 0.01% 1

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2676 15.76% 2613 16.00% 2560 16.96% 52 3.59% 24 6.12% 2256 2.43%
2 681 4.01% 663 4.06% 641 4.25% 57 3.93% 19 4.85% 931 1.00%
3 43 0.25% 43 0.26% 43 0.28% 6 0.41% 4 1.02% 57 0.06%
4 507 2.99% 477 2.92% 424 2.81% 52 3.59% 22 5.61% 2266 2.44%
5 629 3.70% 619 3.79% 591 3.92% 48 3.31% 19 4.85% 8873 9.54%
6 601 3.54% 580 3.55% 558 3.70% 54 3.72% 24 6.12% 18317 19.69%
7 464 2.73% 455 2.79% 428 2.84% 45 3.10% 25 6.38% 6972 7.50%
8 508 2.99% 459 2.81% 398 2.64% 42 2.90% 16 4.08% 1845 1.98%
9 440 2.59% 429 2.63% 386 2.56% 44 3.03% 18 4.59% 1707 1.83%
10 423 2.49% 403 2.47% 406 2.69% 46 3.17% 22 5.61% 1312 1.41%
11 412 2.43% 399 2.44% 389 2.58% 43 2.97% 17 4.34% 652 0.70%
12 469 2.76% 445 2.72% 394 2.61% 45 3.10% 16 4.08% 1200 1.29%
13 535 3.15% 518 3.17% 488 3.23% 56 3.86% 30 7.65% 6352 6.83%
14 521 3.07% 501 3.07% 457 3.03% 50 3.45% 24 6.12% 1438 1.55%
15 640 3.77% 621 3.80% 630 4.17% 52 3.59% 29 7.40% 3362 3.61%
16 469 2.76% 449 2.75% 412 2.73% 63 4.34% 38 9.69% 1193 1.28%
17 426 2.51% 402 2.46% 415 2.75% 60 4.14% 31 7.91% 418 0.45%
18 609 3.59% 574 3.51% 502 3.33% 49 3.38% 25 6.38% 2084 2.24%
19 430 2.53% 411 2.52% 394 2.61% 38 2.62% 14 3.57% 797 0.86%
20 435 2.56% 418 2.56% 383 2.54% 45 3.10% 20 5.10% 740 0.80%
21 508 2.99% 496 3.04% 462 3.06% 45 3.10% 21 5.36% 1611 1.73%
22 543 3.20% 522 3.20% 415 2.75% 48 3.31% 26 6.63% 2733 2.94%
23 536 3.16% 515 3.15% 483 3.20% 61 4.21% 28 7.14% 2026 2.18%
24 446 2.63% 427 2.61% 391 2.59% 43 2.97% 18 4.59% 1059 1.14%
25 394 2.32% 382 2.34% 365 2.42% 41 2.83% 15 3.83% 1592 1.71%
26 392 2.31% 371 2.27% 341 2.26% 51 3.52% 20 5.10% 1300 1.40%
27 586 3.45% 568 3.48% 515 3.41% 51 3.52% 21 5.36% 3316 3.56%
28 561 3.30% 531 3.25% 346 2.29% 52 3.59% 25 6.38% 6863 7.38%
29 401 2.36% 383 2.34% 338 2.24% 64 4.41% 40 10.20% 1246 1.34%
30 212 1.25% 209 1.28% 190 1.26% 24 1.66% 9 2.30% 2572 2.76%
31 483 2.84% 451 2.76% 346 2.29% 59 4.07% 24 6.12% 5934 6.38%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 693 4.08% 21 664 4.07% 20 650 4.31% 33 1022 1.10%
1 21 670 3.95% 20 649 3.97% 20 650 4.31% 219 6803 7.31%
2 16 506 2.98% 15 485 2.97% 15 471 3.12% 70 2167 2.33%
3 18 584 3.44% 17 554 3.39% 17 534 3.54% 246 7620 8.19%
4 15 490 2.89% 15 476 2.91% 15 475 3.15% 124 3840 4.13%
5 15 481 2.83% 14 458 2.80% 15 466 3.09% 62 1932 2.08%
6 15 486 2.86% 15 468 2.87% 14 449 2.98% 54 1681 1.81%
7 16 526 3.10% 16 505 3.09% 16 507 3.36% 111 3443 3.70%
8 21 681 4.01% 20 635 3.89% 18 572 3.79% 62 1916 2.06%
9 24 761 4.48% 22 702 4.30% 18 576 3.82% 234 7242 7.79%
10 23 735 4.33% 23 714 4.37% 21 654 4.33% 64 1991 2.14%
11 21 667 3.93% 20 648 3.97% 19 619 4.10% 174 5395 5.80%
12 24 746 4.39% 23 716 4.38% 19 602 3.99% 174 5393 5.80%
13 25 776 4.57% 24 756 4.63% 21 666 4.41% 167 5166 5.55%
14 27 837 4.93% 26 806 4.93% 22 700 4.64% 196 6083 6.54%
15 32 997 5.87% 30 945 5.79% 25 792 5.25% 203 6281 6.75%
16 27 860 5.06% 26 827 5.06% 24 761 5.04% 93 2878 3.09%
17 26 820 4.83% 25 804 4.92% 22 703 4.66% 128 3977 4.28%
18 27 863 5.08% 26 830 5.08% 22 684 4.53% 114 3536 3.80%
19 20 640 3.77% 20 621 3.80% 20 621 4.12% 72 2227 2.39%
20 24 764 4.50% 23 743 4.55% 23 725 4.80% 30 930 1.00%
21 27 850 5.01% 26 811 4.97% 23 738 4.89% 61 1900 2.04%
22 25 784 4.62% 24 772 4.73% 24 768 5.09% 79 2456 2.64%
23 24 763 4.49% 24 745 4.56% 22 708 4.69% 230 7141 7.68%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 9871 58.13% 126 0.14% /webalizer/usage_201010.html
2 3173 18.69% 2844 3.06% /
3 628 3.70% 6767 7.27% /webalizer/
4 404 2.38% 378 0.41% /webalizer/usage_201006.html
5 315 1.86% 26537 28.53% /webalizer/usage_201009.html
6 205 1.21% 479 0.51% /webalizer/usage_201003.html
7 191 1.12% 23071 24.80% /webalizer/usage_201004.html
8 101 0.59% 2219 2.39% /listings.htm
9 89 0.52% 156 0.17% /realogo2.gif
10 87 0.51% 2483 2.67% /newnav.jpg
11 87 0.51% 429 0.46% /spytiny.jpg
12 85 0.50% 84 0.09% /equal2.gif
13 59 0.35% 1399 1.50% /104bradleydoz.jpg
14 59 0.35% 1667 1.79% /220glenrose.jpg
15 59 0.35% 2628 2.83% /hwy49.jpg
16 59 0.35% 1150 1.24% /lr1075412-0.jpg
17 59 0.35% 1402 1.51% /matterhorn.jpg
18 59 0.35% 893 0.96% /mls526669.jpg
19 59 0.35% 1080 1.16% /mls632762_0.jpg
20 58 0.34% 1129 1.21% /2520memorial.jpg
21 58 0.34% 738 0.79% /447harpethmeadows.jpg
22 58 0.34% 615 0.66% /DCP01173a.jpg
23 58 0.34% 1105 1.19% /hester1.jpg
24 58 0.34% 520 0.56% /hester2.jpg
25 58 0.34% 527 0.57% /lr1068870-1.jpg
26 58 0.34% 651 0.70% /lr1076079-1.jpg
27 58 0.34% 776 0.83% /lr1083080-0.jpg
28 57 0.34% 1862 2.00% /580harpethtrace.jpg
29 56 0.33% 1230 1.32% /availhomes2.jpg
30 56 0.33% 344 0.37% /colorpic2.jpg

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 315 1.86% 26537 28.53% /webalizer/usage_201009.html
2 191 1.12% 23071 24.80% /webalizer/usage_201004.html
3 628 3.70% 6767 7.27% /webalizer/
4 3173 18.69% 2844 3.06% /
5 59 0.35% 2628 2.83% /hwy49.jpg
6 87 0.51% 2483 2.67% /newnav.jpg
7 101 0.59% 2219 2.39% /listings.htm
8 23 0.14% 2183 2.35% /webalizer/usage_201012.html
9 57 0.34% 1862 2.00% /580harpethtrace.jpg
10 25 0.15% 1753 1.88% /webalizer/usage_201011.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9871 58.13% 744 51.70% /webalizer/usage_201010.html
2 3173 18.69% 408 28.35% /
3 628 3.70% 85 5.91% /webalizer/
4 101 0.59% 50 3.47% /listings.htm
5 315 1.86% 33 2.29% /webalizer/usage_201009.html
6 25 0.15% 25 1.74% /webalizer/usage_201011.html
7 50 0.29% 16 1.11% /about2.htm
8 191 1.12% 13 0.90% /webalizer/usage_201004.html
9 39 0.23% 10 0.69% /links.htm
10 23 0.14% 10 0.69% /webalizer/usage_201012.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 9871 58.13% 741 51.71% /webalizer/usage_201010.html
2 3173 18.69% 379 26.45% /
3 628 3.70% 84 5.86% /webalizer/
4 101 0.59% 66 4.61% /listings.htm
5 315 1.86% 33 2.30% /webalizer/usage_201009.html
6 25 0.15% 24 1.67% /webalizer/usage_201011.html
7 50 0.29% 19 1.33% /about2.htm
8 39 0.23% 17 1.19% /links.htm
9 191 1.12% 12 0.84% /webalizer/usage_201004.html
10 23 0.14% 10 0.70% /webalizer/usage_201012.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 8476 49.92% 8476 51.89% 0 0.00% 37 2.55% s40.org.ua
2 2395 14.10% 2395 14.66% 539 0.58% 2 0.14% 96.44.155.238
3 1391 8.19% 1391 8.52% 0 0.00% 703 48.48% server37.org.ua
4 599 3.53% 599 3.67% 0 0.00% 6 0.41% gw-31.211.ru
5 315 1.86% 311 1.90% 38325 41.20% 14 0.97% 173.192.170.85-static.reverse.softlayer.com
6 121 0.71% 121 0.74% 1508 1.62% 11 0.76% 078088246029.tczew.vectranet.pl
7 121 0.71% 121 0.74% 1508 1.62% 9 0.62% 88-222-178-247.meganet.lt
8 110 0.65% 110 0.67% 1371 1.47% 7 0.48% adsl-99-23-149-118.dsl.chcgil.sbcglobal.net
9 99 0.58% 99 0.61% 0 0.00% 1 0.07% cpc5-dund12-2-0-cust113.sgyl.cable.virginmedia.com
10 95 0.56% 95 0.58% 0 0.00% 1 0.07% 118.173.86.33.adsl.dynamic.totbb.net
11 84 0.49% 56 0.34% 419 0.45% 14 0.97% sticker00.yandex.ru
12 80 0.47% 80 0.49% 10061 10.82% 16 1.10% 91.212.226.140
13 75 0.44% 75 0.46% 75 0.08% 20 1.38% 93.100.116.104.pool.sknt.ru
14 70 0.41% 70 0.43% 0 0.00% 2 0.14% 118.173.228.127.adsl.dynamic.totbb.net
15 63 0.37% 28 0.17% 448 0.48% 1 0.07% c-98-240-89-212.hsd1.tn.comcast.net
16 63 0.37% 63 0.39% 1160 1.25% 3 0.21% wsip-70-169-82-6.br.br.cox.net
17 54 0.32% 50 0.31% 871 0.94% 2 0.14% 99-127-175-205.lightspeed.nsvltn.sbcglobal.net
18 52 0.31% 48 0.29% 584 0.63% 2 0.14% 65.97.185.142.nw.nuvox.net
19 52 0.31% 25 0.15% 436 0.47% 1 0.07% c-98-211-13-185.hsd1.tn.comcast.net
20 49 0.29% 20 0.12% 644 0.69% 24 1.66% crawl-66-249-71-78.googlebot.com
21 48 0.28% 10 0.06% 268 0.29% 27 1.86% crawl-66-249-72-194.googlebot.com
22 44 0.26% 28 0.17% 444 0.48% 1 0.07% c-68-53-120-193.hsd1.tn.comcast.net
23 44 0.26% 44 0.27% 548 0.59% 4 0.28% reverse.aeori.com
24 37 0.22% 33 0.20% 525 0.56% 2 0.14% pool-72-71-210-99.cncdnh.east.myfairpoint.net
25 36 0.21% 13 0.08% 417 0.45% 18 1.24% crawl-66-249-71-20.googlebot.com
26 35 0.21% 33 0.20% 258 0.28% 1 0.07% 65.204.232.66
27 35 0.21% 25 0.15% 436 0.47% 1 0.07% c-68-53-16-202.hsd1.tn.comcast.net
28 35 0.21% 25 0.15% 436 0.47% 1 0.07% c-76-104-60-88.hsd1.va.comcast.net
29 33 0.19% 33 0.20% 0 0.00% 1 0.07% 113.53.78.224
30 33 0.19% 29 0.18% 483 0.52% 2 0.14% adsl-87-50-225.bna.bellsouth.net

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 1.86% 311 1.90% 38325 41.20% 14 0.97% 173.192.170.85-static.reverse.softlayer.com
2 80 0.47% 80 0.49% 10061 10.82% 16 1.10% 91.212.226.140
3 121 0.71% 121 0.74% 1508 1.62% 11 0.76% 078088246029.tczew.vectranet.pl
4 121 0.71% 121 0.74% 1508 1.62% 9 0.62% 88-222-178-247.meganet.lt
5 14 0.08% 14 0.09% 1464 1.57% 2 0.14% 65.49.7.205
6 110 0.65% 110 0.67% 1371 1.47% 7 0.48% adsl-99-23-149-118.dsl.chcgil.sbcglobal.net
7 63 0.37% 63 0.39% 1160 1.25% 3 0.21% wsip-70-169-82-6.br.br.cox.net
8 54 0.32% 50 0.31% 871 0.94% 2 0.14% 99-127-175-205.lightspeed.nsvltn.sbcglobal.net
9 49 0.29% 20 0.12% 644 0.69% 24 1.66% crawl-66-249-71-78.googlebot.com
10 10 0.06% 10 0.06% 614 0.66% 1 0.07% hosted-by.altushost.com

Top 30 of 347 Total Referrers
# Hits Referrer
1 1024 6.03% - (Direct Request)
2 482 2.84% http://mesothelioma-is.com
3 481 2.83% http://laquintamotel.org
4 477 2.81% http://for-ever.us
5 477 2.81% http://www.cheap-uggs-shops.com
6 477 2.81% http://www.facebook.com/pages/Mesothelioma/111507465581734
7 300 1.77% http://buy-ultram.agilityhoster.com
8 254 1.50% http://www.waitchild.ru
9 253 1.49% http://www.chickenpox.name
10 253 1.49% http://www.rakhelp.ru
11 252 1.48% http://www.chovnik.ru
12 252 1.48% http://www.vipnissan.ru
13 250 1.47% http://www.clikin.ru
14 250 1.47% http://www.talkmed.ru
15 249 1.47% http://www.filmmp3.ru
16 249 1.47% http://www.graem.ru
17 249 1.47% http://www.helpbios.ru
18 249 1.47% http://www.nissanvip.ru
19 249 1.47% http://www.pankreat.ru
20 249 1.47% http://www.rakdoctor.ru
21 249 1.47% http://www.siemensu.ru
22 248 1.46% http://www.alrashed.ru
23 248 1.46% http://www.duontech.ru
24 248 1.46% http://www.naplage.ru
25 248 1.46% http://www.seomasteram.ru
26 247 1.45% http://www.gemerok.ru
27 247 1.45% http://www.pcsetting.ru
28 246 1.45% http://www.flirtfan.com
29 246 1.45% http://www.hlamid.ru
30 246 1.45% http://www.podvodlodka.ru

Top 20 of 49 Total Search Strings
# Hits Search String
1 10 16.13% town
2 3 4.84% country homes in nashville
3 2 3.23% intitle:index.of /_vti_cnf/ .jpg
4 2 3.23% town and country homes nashville
5 1 1.61% 2520 memorial blvd springfield tn
6 1 1.61% 5 bedrooms 3 baths 2 car garage davidson co.
7 1 1.61% 580 harpeth trace drive town and country
8 1 1.61% 615-957-7770
9 1 1.61% allinurl: /fpdb/
10 1 1.61% brett leehans
11 1 1.61% brett lehanns
12 1 1.61% buy 2 acres of land in nashville tn
13 1 1.61% commercial property in bellevue tn 37221
14 1 1.61% country and home realty nashville
15 1 1.61% country homes
16 1 1.61% country homes for sale in ashland city tennessee
17 1 1.61% country homes in nashville tn
18 1 1.61% country homes in tn
19 1 1.61% country homes tennessee nashville
20 1 1.61% country real estate nashville

Top 15 of 298 Total User Agents
# Hits User Agent
1 9867 58.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 620 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 491 2.89% Mozilla 4/0
4 298 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 294 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 280 1.65% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 279 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 278 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 275 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 273 1.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 267 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 250 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 249 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 153 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 152 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for December 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9867 58.11% 9867 60.41% 0 0.00% Ukraine
2 2905 17.11% 2869 17.56% 17455 18.76% Unresolved/Unknown
3 1712 10.08% 1511 9.25% 21221 22.81% Network (net)
4 1170 6.89% 964 5.90% 46766 50.27% Commercial (com)
5 866 5.10% 813 4.98% 1593 1.71% Russian Federation
6 123 0.72% 123 0.75% 1526 1.64% Poland
7 121 0.71% 121 0.74% 1508 1.62% Lithuania
8 34 0.20% 32 0.20% 282 0.30% Germany
9 29 0.17% 25 0.15% 443 0.48% US Military (mil)
10 25 0.15% 10 0.06% 143 0.15% Japan
11 22 0.13% 22 0.13% 274 0.29% Australia
12 17 0.10% 17 0.10% 97 0.10% Latvia
13 15 0.09% 10 0.06% 105 0.11% Non-Profit (org)
14 15 0.09% 14 0.09% 158 0.17% Indonesia
15 7 0.04% 7 0.04% 87 0.09% Sri Lanka
16 6 0.04% 3 0.02% 28 0.03% Seychelles
17 5 0.03% 5 0.03% 46 0.05% Israel
18 5 0.03% 5 0.03% 626 0.67% Taiwan
19 4 0.02% 4 0.02% 143 0.15% Brazil
20 4 0.02% 1 0.01% 16 0.02% Moldova
21 3 0.02% 1 0.01% 13 0.01% Guatemala
22 3 0.02% 2 0.01% 15 0.02% Sweden
23 3 0.02% 3 0.02% 11 0.01% South Africa
24 2 0.01% 2 0.01% 134 0.14% Canada
25 2 0.01% 2 0.01% 11 0.01% Chile
26 2 0.01% 2 0.01% 11 0.01% Turkey
27 2 0.01% 1 0.01% 9 0.01% United Kingdom
28 1 0.01% 1 0.01% 6 0.01% Generic TLD (info)
29 1 0.01% 1 0.01% 6 0.01% Argentina
30 1 0.01% 1 0.01% 6 0.01% Belgium


Generated by Webalizer Version 2.20