Usage Statistics for tnchomes.com

Summary Period: December 2023
Generated 01-Jan-2024 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 65036
Total Files 61060
Total Pages 61370
Total Visits 2322
Total KBytes 4475157
Total Unique Sites 1743
Total Unique URLs 247
Total Unique Referrers 2119
Total Unique User Agents 377
. Avg Max
Hits per Hour 87 465
Hits per Day 2097 3477
Files per Day 1969 3357
Pages per Day 1979 3358
Sites per Day 56 143
Visits per Day 74 143
KBytes per Day 144360 270796
Hits by Response Code
Code 200 - OK 93.89% 61060
Code 301 - Moved Permanently 0.16% 105
Code 304 - Not Modified 0.23% 148
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 5.71% 3716

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2065 3.18% 2035 3.33% 2027 3.30% 91 3.92% 100 5.74% 119335 2.67%
2 2226 3.42% 2043 3.35% 2026 3.30% 76 3.27% 89 5.11% 119605 2.67%
3 1494 2.30% 1370 2.24% 1451 2.36% 143 6.16% 143 8.20% 91258 2.04%
4 1864 2.87% 1691 2.77% 1792 2.92% 81 3.49% 84 4.82% 69622 1.56%
5 1795 2.76% 1756 2.88% 1743 2.84% 92 3.96% 110 6.31% 67128 1.50%
6 2161 3.32% 1693 2.77% 2102 3.43% 74 3.19% 69 3.96% 84678 1.89%
7 1500 2.31% 1338 2.19% 1460 2.38% 89 3.83% 82 4.70% 101271 2.26%
8 2333 3.59% 2252 3.69% 2237 3.65% 80 3.45% 84 4.82% 190063 4.25%
9 3156 4.85% 3118 5.11% 3114 5.07% 82 3.53% 76 4.36% 270796 6.05%
10 2499 3.84% 2427 3.97% 2382 3.88% 54 2.33% 62 3.56% 248678 5.56%
11 1975 3.04% 1872 3.07% 1817 2.96% 61 2.63% 63 3.61% 163355 3.65%
12 1827 2.81% 1414 2.32% 1536 2.50% 63 2.71% 78 4.48% 128043 2.86%
13 1739 2.67% 1716 2.81% 1714 2.79% 68 2.93% 71 4.07% 168791 3.77%
14 2095 3.22% 2062 3.38% 2032 3.31% 85 3.66% 90 5.16% 176981 3.95%
15 1795 2.76% 1755 2.87% 1738 2.83% 64 2.76% 69 3.96% 167676 3.75%
16 1053 1.62% 1036 1.70% 905 1.47% 68 2.93% 64 3.67% 49248 1.10%
17 935 1.44% 851 1.39% 854 1.39% 64 2.76% 61 3.50% 48277 1.08%
18 1585 2.44% 1563 2.56% 1567 2.55% 106 4.57% 85 4.88% 100678 2.25%
19 1886 2.90% 1719 2.82% 1693 2.76% 133 5.73% 139 7.97% 70537 1.58%
20 2917 4.49% 2465 4.04% 2617 4.26% 91 3.92% 82 4.70% 165790 3.70%
21 1710 2.63% 1694 2.77% 1672 2.72% 76 3.27% 79 4.53% 145136 3.24%
22 1752 2.69% 1699 2.78% 1631 2.66% 69 2.97% 67 3.84% 148720 3.32%
23 3417 5.25% 3244 5.31% 3237 5.27% 69 2.97% 81 4.65% 263956 5.90%
24 2829 4.35% 2806 4.60% 2754 4.49% 64 2.76% 63 3.61% 177903 3.98%
25 3058 4.70% 2739 4.49% 2717 4.43% 100 4.31% 87 4.99% 208654 4.66%
26 3477 5.35% 3357 5.50% 3358 5.47% 66 2.84% 64 3.67% 254239 5.68%
27 2048 3.15% 1784 2.92% 1739 2.83% 87 3.75% 65 3.73% 124587 2.78%
28 1386 2.13% 1308 2.14% 1284 2.09% 81 3.49% 93 5.34% 121048 2.70%
29 2223 3.42% 2202 3.61% 2172 3.54% 99 4.26% 69 3.96% 164376 3.67%
30 2187 3.36% 2169 3.55% 2113 3.44% 52 2.24% 46 2.64% 145058 3.24%
31 2049 3.15% 1882 3.08% 1886 3.07% 60 2.58% 37 2.12% 119668 2.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2670 4.11% 84 2609 4.27% 84 2629 4.28% 5953 184542 4.12%
1 97 3026 4.65% 79 2467 4.04% 84 2619 4.27% 5732 177705 3.97%
2 89 2788 4.29% 87 2709 4.44% 82 2554 4.16% 5939 184103 4.11%
3 85 2652 4.08% 84 2622 4.29% 84 2620 4.27% 5995 185837 4.15%
4 80 2484 3.82% 77 2399 3.93% 77 2401 3.91% 5669 175729 3.93%
5 80 2483 3.82% 78 2444 4.00% 78 2423 3.95% 5702 176758 3.95%
6 83 2589 3.98% 80 2502 4.10% 79 2477 4.04% 5736 177808 3.97%
7 79 2460 3.78% 77 2390 3.91% 77 2390 3.89% 5568 172620 3.86%
8 83 2580 3.97% 77 2410 3.95% 81 2538 4.14% 5780 179187 4.00%
9 78 2435 3.74% 77 2400 3.93% 77 2401 3.91% 5738 177892 3.98%
10 93 2890 4.44% 78 2424 3.97% 77 2413 3.93% 5802 179854 4.02%
11 81 2524 3.88% 80 2491 4.08% 78 2442 3.98% 5751 178270 3.98%
12 79 2458 3.78% 77 2403 3.94% 76 2383 3.88% 5741 177978 3.98%
13 94 2938 4.52% 85 2665 4.36% 87 2711 4.42% 6132 190077 4.25%
14 92 2856 4.39% 82 2561 4.19% 85 2653 4.32% 6151 190680 4.26%
15 90 2811 4.32% 84 2626 4.30% 87 2718 4.43% 6365 197319 4.41%
16 83 2587 3.98% 82 2554 4.18% 81 2516 4.10% 6333 196324 4.39%
17 91 2826 4.35% 85 2638 4.32% 84 2612 4.26% 6479 200860 4.49%
18 86 2694 4.14% 85 2651 4.34% 84 2622 4.27% 6482 200940 4.49%
19 86 2683 4.13% 85 2654 4.35% 84 2615 4.26% 6429 199286 4.45%
20 90 2816 4.33% 83 2594 4.25% 87 2714 4.42% 6349 196823 4.40%
21 101 3132 4.82% 87 2702 4.43% 84 2630 4.29% 6178 191511 4.28%
22 96 3001 4.61% 82 2560 4.19% 87 2718 4.43% 6214 192644 4.30%
23 85 2653 4.08% 83 2585 4.23% 82 2571 4.19% 6142 190411 4.25%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 25134 38.65% 593250 13.26% /webalizer/
2 9299 14.30% 1025286 22.91% /webalizer/usage_202312.html
3 8662 13.32% 1049712 23.46% /webalizer/usage_202309.html
4 8288 12.74% 983041 21.97% /webalizer/usage_202311.html
5 4577 7.04% 538643 12.04% /webalizer/usage_202308.html
6 1037 1.59% 125144 2.80% /webalizer/usage_202304.html
7 1037 1.59% 127566 2.85% /webalizer/usage_202310.html
8 991 1.52% 2355 0.05% /
9 93 0.14% 184 0.00% /about2.htm
10 89 0.14% 496 0.01% /listings.htm
11 83 0.13% 451 0.01% /spytiny.jpg
12 82 0.13% 2578 0.06% /newnav.jpg
13 81 0.12% 154 0.00% /realogo2.gif
14 78 0.12% 107 0.00% /links.htm
15 77 0.12% 83 0.00% /equal2.gif
16 77 0.12% 24 0.00% /images/
17 76 0.12% 1833 0.04% /availhomes2.jpg
18 76 0.12% 523 0.01% /colorpic2.jpg
19 74 0.11% 396 0.01% /slogan.gif
20 65 0.10% 139 0.00% /listings2.htm
21 60 0.09% 35 0.00% /_vti_pvt/
22 60 0.09% 23 0.00% /_vti_pvt/_vti_cnf/
23 58 0.09% 16 0.00% /fpdb/
24 54 0.08% 27 0.00% /_notes/
25 29 0.04% 51 0.00% /_vti_cnf/
26 20 0.03% 386 0.01% /lr1075412-0.jpg
27 19 0.03% 169 0.00% /lr1068870-1.jpg
28 19 0.03% 448 0.01% /matterhorn.jpg
29 18 0.03% 417 0.01% /104bradleydoz.jpg
30 18 0.03% 497 0.01% /220glenrose.jpg

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 8662 13.32% 1049712 23.46% /webalizer/usage_202309.html
2 9299 14.30% 1025286 22.91% /webalizer/usage_202312.html
3 8288 12.74% 983041 21.97% /webalizer/usage_202311.html
4 25134 38.65% 593250 13.26% /webalizer/
5 4577 7.04% 538643 12.04% /webalizer/usage_202308.html
6 1037 1.59% 127566 2.85% /webalizer/usage_202310.html
7 1037 1.59% 125144 2.80% /webalizer/usage_202304.html
8 82 0.13% 2578 0.06% /newnav.jpg
9 8 0.01% 2483 0.06% /_vti_pvt/doctodep.btr
10 991 1.52% 2355 0.05% /

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 991 1.52% 843 38.69% /
2 25134 38.65% 544 24.97% /webalizer/
3 9299 14.30% 58 2.66% /webalizer/usage_202312.html
4 93 0.14% 43 1.97% /about2.htm
5 77 0.12% 37 1.70% /images/
6 89 0.14% 35 1.61% /listings.htm
7 58 0.09% 31 1.42% /fpdb/
8 60 0.09% 30 1.38% /_vti_pvt/_vti_cnf/
9 60 0.09% 28 1.28% /_vti_pvt/
10 78 0.12% 27 1.24% /links.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 991 1.52% 801 35.19% /
2 25134 38.65% 541 23.77% /webalizer/
3 60 0.09% 59 2.59% /_vti_pvt/_vti_cnf/
4 9299 14.30% 58 2.55% /webalizer/usage_202312.html
5 89 0.14% 53 2.33% /listings.htm
6 77 0.12% 51 2.24% /images/
7 60 0.09% 49 2.15% /_vti_pvt/
8 58 0.09% 47 2.07% /fpdb/
9 78 0.12% 46 2.02% /links.htm
10 54 0.08% 44 1.93% /_notes/

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 8656 13.31% 8656 14.18% 1049658 23.46% 4 0.17% v2137514.hosted-by-vdsina.ru
2 7166 11.02% 7166 11.74% 780848 17.45% 9 0.39% 185.172.128.116
3 5861 9.01% 5861 9.60% 693846 15.50% 3 0.13% 94.25.172.225
4 2412 3.71% 2412 3.95% 284267 6.35% 3 0.13% 95-26-142-118.broadband.corbina.ru
5 2068 3.18% 2068 3.39% 252674 5.65% 2 0.09% 65-109-97-126.ptr
6 1834 2.82% 1834 3.00% 217621 4.86% 2 0.09% client.yota.ru
7 1812 2.79% 1812 2.97% 213554 4.77% 1 0.04% 5x167x156x13.dynamic.saratov.ertelecom.ru
8 1171 1.80% 1171 1.92% 27650 0.62% 12 0.52% 138.199.56.139
9 975 1.50% 975 1.60% 115698 2.59% 2 0.09% 94.25.175.32
10 957 1.47% 957 1.57% 113562 2.54% 1 0.04% 94.25.171.202
11 835 1.28% 835 1.37% 19715 0.44% 6 0.26% 185.153.151.14
12 798 1.23% 798 1.31% 18843 0.42% 7 0.30% 5.254.23.78
13 776 1.19% 776 1.27% 18323 0.41% 12 0.52% unn-149-102-244-37.datapacket.com
14 772 1.19% 772 1.26% 18228 0.41% 31 1.34% unn-149-102-238-160.datapacket.com
15 753 1.16% 753 1.23% 17780 0.40% 5 0.22% 146.70.181.234
16 648 1.00% 648 1.06% 15301 0.34% 11 0.47% unn-169-150-208-145.datapacket.com
17 604 0.93% 604 0.99% 14262 0.32% 12 0.52% 5.199.169.55
18 551 0.85% 551 0.90% 13010 0.29% 6 0.26% unn-149-34-252-54.datapacket.com
19 538 0.83% 538 0.88% 12703 0.28% 8 0.34% 146.70.218.74
20 500 0.77% 500 0.82% 11806 0.26% 11 0.47% unn-149-88-28-3.datapacket.com
21 478 0.73% 478 0.78% 11286 0.25% 7 0.30% unn-149-88-19-6.datapacket.com
22 394 0.61% 394 0.65% 9301 0.21% 4 0.17% unn-149-40-52-198.datapacket.com
23 386 0.59% 1 0.00% 1359 0.03% 1 0.04% 203.55.81.23
24 383 0.59% 383 0.63% 9041 0.20% 7 0.30% alw.serv202.alwreach.com
25 381 0.59% 381 0.62% 8994 0.20% 3 0.13% 185.174.159.246
26 380 0.58% 380 0.62% 8973 0.20% 9 0.39% unn-143-244-44-132.datapacket.com
27 372 0.57% 1 0.00% 1309 0.03% 1 0.04% 103.102.228.218
28 367 0.56% 367 0.60% 8663 0.19% 2 0.09% 104.243.253.6
29 363 0.56% 363 0.59% 8569 0.19% 3 0.13% unn-149-102-244-90.datapacket.com
30 329 0.51% 329 0.54% 7768 0.17% 1 0.04% ns470.dnspure.com

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8656 13.31% 8656 14.18% 1049658 23.46% 4 0.17% v2137514.hosted-by-vdsina.ru
2 7166 11.02% 7166 11.74% 780848 17.45% 9 0.39% 185.172.128.116
3 5861 9.01% 5861 9.60% 693846 15.50% 3 0.13% 94.25.172.225
4 2412 3.71% 2412 3.95% 284267 6.35% 3 0.13% 95-26-142-118.broadband.corbina.ru
5 2068 3.18% 2068 3.39% 252674 5.65% 2 0.09% 65-109-97-126.ptr
6 1834 2.82% 1834 3.00% 217621 4.86% 2 0.09% client.yota.ru
7 1812 2.79% 1812 2.97% 213554 4.77% 1 0.04% 5x167x156x13.dynamic.saratov.ertelecom.ru
8 975 1.50% 975 1.60% 115698 2.59% 2 0.09% 94.25.175.32
9 957 1.47% 957 1.57% 113562 2.54% 1 0.04% 94.25.171.202
10 1171 1.80% 1171 1.92% 27650 0.62% 12 0.52% 138.199.56.139

Top 30 of 2119 Total Referrers
# Hits Referrer
1 8854 13.61% https://geosf.ru/
2 8656 13.31% https://severtent.ru
3 7163 11.01% https://xn--80adb2aqcedv1i.xn--p1ai/
4 5183 7.97% - (Direct Request)
5 2428 3.73% https://casino-1.ru/
6 2138 3.29% https://fis-engineering.ru
7 2066 3.18% https://creative-bg.net
8 896 1.38% https://beeshell.ru/
9 369 0.57% https://mega-market.sbs/
10 364 0.56% https://m3qa.gl/
11 360 0.55% https://mega-market.sbs
12 349 0.54% https://m3qa.gl
13 317 0.49% https://sites.google.com/view/whatsapweblogin/
14 298 0.46% https://sites.google.com/view/whatsapweblogin
15 281 0.43% https://kraken4att.com/
16 267 0.41% https://m3gaglkf7lsmb54yd6etzonion.com/
17 262 0.40% https://kraken4att.com
18 243 0.37% https://m3gaglkf7lsmb54yd6etzonion.com
19 236 0.36% https://xn----7sbabaug7bxafzg.xn--p1ai/
20 230 0.35% https://m3ga555darknet.com
21 216 0.33% https://hockeymart.kz
22 211 0.32% https://m3ga555darknet.com/
23 201 0.31% https://mega555letmeknowtwebs.com/
24 199 0.31% https://ledger-live-desktop-app.org
25 194 0.30% https://mego.hn/
26 192 0.30% https://wiki-tor.info
27 190 0.29% https://4kraken.com
28 188 0.29% https://ozempik.com.ru
29 183 0.28% https://elllstudio.ru/
30 182 0.28% https://elllstudio.ru

Top 15 of 377 Total User Agents
# Hits User Agent
1 3241 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3163 4.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3141 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3128 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1647 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1647 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1628 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1627 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 1614 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1613 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1610 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1608 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1602 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1601 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1596 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 33096 50.89% 30477 49.91% 2325654 51.97% Unresolved/Unknown
2 15289 23.51% 15276 25.02% 1824693 40.77% Russian Federation
3 14803 22.76% 13769 22.55% 296246 6.62% Commercial (com)
4 851 1.31% 779 1.28% 13836 0.31% Network (net)
5 289 0.44% 153 0.25% 1426 0.03% European Union
6 204 0.31% 198 0.32% 4104 0.09% Germany
7 198 0.30% 198 0.32% 4675 0.10% Italy
8 163 0.25% 162 0.27% 1519 0.03% Liechtenstein
9 68 0.10% 4 0.01% 94 0.00% India
10 22 0.03% 22 0.04% 2499 0.06% Kazakhstan
11 18 0.03% 0 0.00% 12 0.00% Czech Republic
12 15 0.02% 10 0.02% 26 0.00% Non-Profit (org)
13 6 0.01% 2 0.00% 20 0.00% British Indian Ocean Territory
14 3 0.00% 2 0.00% 5 0.00% Netherlands
15 2 0.00% 2 0.00% 236 0.01% Uzbekistan
16 1 0.00% 1 0.00% 2 0.00% Address Routing (arpa)
17 1 0.00% 1 0.00% 2 0.00% Brazil
18 1 0.00% 1 0.00% 94 0.00% Chile
19 1 0.00% 1 0.00% 2 0.00% China
20 1 0.00% 0 0.00% 4 0.00% Colombia
21 1 0.00% 1 0.00% 2 0.00% Norway
22 1 0.00% 0 0.00% 1 0.00% Pakistan
23 1 0.00% 1 0.00% 2 0.00% St. Pierre and Miquelon
24 1 0.00% 0 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.20