Usage Statistics for tnchomes.com

Summary Period: October 2023
Generated 01-Nov-2023 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 149111
Total Files 145595
Total Pages 145219
Total Visits 4842
Total KBytes 13867903
Total Unique Sites 2672
Total Unique URLs 214
Total Unique Referrers 2324
Total Unique User Agents 330
. Avg Max
Hits per Hour 200 720
Hits per Day 4810 7984
Files per Day 4696 7959
Pages per Day 4684 7934
Sites per Day 86 235
Visits per Day 156 377
KBytes per Day 447352 899530
Hits by Response Code
Code 200 - OK 97.64% 145595
Code 206 - Partial Content 0.03% 50
Code 301 - Moved Permanently 0.08% 112
Code 304 - Not Modified 0.05% 82
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.19% 3269

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1990 1.33% 1959 1.35% 1962 1.35% 64 1.32% 58 2.17% 134221 0.97%
2 1973 1.32% 1948 1.34% 1891 1.30% 112 2.31% 83 3.11% 138511 1.00%
3 1806 1.21% 1745 1.20% 1698 1.17% 108 2.23% 120 4.49% 166298 1.20%
4 2904 1.95% 2854 1.96% 2708 1.86% 127 2.62% 126 4.72% 233668 1.68%
5 3244 2.18% 3183 2.19% 3136 2.16% 128 2.64% 111 4.15% 230478 1.66%
6 3271 2.19% 2987 2.05% 2944 2.03% 113 2.33% 103 3.85% 243083 1.75%
7 3814 2.56% 3541 2.43% 3497 2.41% 104 2.15% 93 3.48% 253110 1.83%
8 3433 2.30% 3393 2.33% 3386 2.33% 89 1.84% 94 3.52% 252932 1.82%
9 2666 1.79% 2629 1.81% 2572 1.77% 90 1.86% 107 4.00% 257322 1.86%
10 3614 2.42% 3327 2.29% 3108 2.14% 124 2.56% 121 4.53% 267113 1.93%
11 3667 2.46% 3608 2.48% 3592 2.47% 118 2.44% 118 4.42% 312861 2.26%
12 2841 1.91% 2795 1.92% 2801 1.93% 77 1.59% 89 3.33% 244658 1.76%
13 2300 1.54% 2271 1.56% 2257 1.55% 105 2.17% 96 3.59% 241258 1.74%
14 2907 1.95% 2866 1.97% 2831 1.95% 158 3.26% 98 3.67% 287256 2.07%
15 4015 2.69% 3969 2.73% 3944 2.72% 118 2.44% 126 4.72% 394404 2.84%
16 3010 2.02% 2990 2.05% 2946 2.03% 109 2.25% 121 4.53% 266546 1.92%
17 2652 1.78% 2594 1.78% 2549 1.76% 85 1.76% 119 4.45% 274930 1.98%
18 4549 3.05% 4517 3.10% 4505 3.10% 284 5.87% 235 8.79% 482747 3.48%
19 7751 5.20% 7691 5.28% 7670 5.28% 248 5.12% 213 7.97% 824776 5.95%
20 7955 5.33% 7928 5.45% 7904 5.44% 377 7.79% 194 7.26% 832814 6.01%
21 7456 5.00% 7424 5.10% 7379 5.08% 322 6.65% 201 7.52% 762965 5.50%
22 7251 4.86% 7195 4.94% 7136 4.91% 212 4.38% 133 4.98% 710350 5.12%
23 7284 4.88% 7222 4.96% 7180 4.94% 226 4.67% 147 5.50% 696956 5.03%
24 7365 4.94% 7307 5.02% 7269 5.01% 326 6.73% 216 8.08% 595663 4.30%
25 6093 4.09% 6066 4.17% 6058 4.17% 258 5.33% 146 5.46% 480636 3.47%
26 5948 3.99% 5911 4.06% 5890 4.06% 268 5.53% 135 5.05% 485624 3.50%
27 7339 4.92% 7298 5.01% 7299 5.03% 341 7.04% 106 3.97% 601744 4.34%
28 7285 4.89% 7247 4.98% 7226 4.98% 154 3.18% 135 5.05% 805345 5.81%
29 7984 5.35% 7959 5.47% 7934 5.46% 124 2.56% 116 4.34% 899530 6.49%
30 7567 5.07% 7540 5.18% 7490 5.16% 63 1.30% 100 3.74% 872450 6.29%
31 7177 4.81% 5631 3.87% 6457 4.45% 90 1.86% 100 3.74% 617656 4.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6192 4.15% 198 6164 4.23% 192 5962 4.11% 18118 561660 4.05%
1 195 6058 4.06% 194 6022 4.14% 193 5999 4.13% 18022 558684 4.03%
2 191 5945 3.99% 189 5881 4.04% 188 5854 4.03% 17944 556271 4.01%
3 194 6035 4.05% 193 6000 4.12% 192 5956 4.10% 18328 568170 4.10%
4 191 5950 3.99% 190 5905 4.06% 190 5900 4.06% 18037 559133 4.03%
5 211 6569 4.41% 194 6040 4.15% 194 6032 4.15% 18243 565527 4.08%
6 196 6088 4.08% 194 6044 4.15% 194 6033 4.15% 18332 568287 4.10%
7 196 6083 4.08% 194 6035 4.15% 194 6040 4.16% 18392 570153 4.11%
8 203 6314 4.23% 195 6048 4.15% 193 6013 4.14% 18626 577399 4.16%
9 205 6361 4.27% 195 6074 4.17% 195 6046 4.16% 18550 575054 4.15%
10 193 6004 4.03% 192 5955 4.09% 191 5938 4.09% 18314 567722 4.09%
11 215 6678 4.48% 196 6105 4.19% 203 6298 4.34% 18586 576173 4.15%
12 198 6156 4.13% 195 6046 4.15% 193 5987 4.12% 18587 576193 4.15%
13 197 6133 4.11% 195 6047 4.15% 195 6058 4.17% 18889 585544 4.22%
14 204 6328 4.24% 202 6262 4.30% 201 6243 4.30% 19558 606289 4.37%
15 203 6301 4.23% 201 6240 4.29% 200 6200 4.27% 19450 602961 4.35%
16 202 6276 4.21% 198 6167 4.24% 196 6091 4.19% 19295 598151 4.31%
17 199 6177 4.14% 197 6109 4.20% 195 6053 4.17% 19248 596702 4.30%
18 199 6195 4.15% 196 6092 4.18% 195 6065 4.18% 19125 592877 4.28%
19 202 6269 4.20% 197 6107 4.19% 197 6113 4.21% 18884 585418 4.22%
20 197 6128 4.11% 194 6022 4.14% 195 6048 4.16% 18948 587393 4.24%
21 210 6534 4.38% 197 6135 4.21% 198 6147 4.23% 18734 580753 4.19%
22 199 6170 4.14% 195 6045 4.15% 195 6075 4.18% 18617 577115 4.16%
23 198 6167 4.14% 195 6050 4.16% 195 6068 4.18% 18525 574274 4.14%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 72448 48.59% 8357631 60.27% /webalizer/usage_202310.html
2 29998 20.12% 3637220 26.23% /webalizer/usage_202309.html
3 23518 15.77% 556115 4.01% /webalizer/
4 6598 4.42% 34073 0.25% /
5 5357 3.59% 647567 4.67% /webalizer/usage_202304.html
6 4358 2.92% 512248 3.69% /webalizer/usage_202307.html
7 793 0.53% 87130 0.63% /webalizer/usage_202308.html
8 116 0.08% 122 0.00% /equal2.gif
9 108 0.07% 729 0.01% /colorpic2.jpg
10 106 0.07% 3342 0.02% /newnav.jpg
11 104 0.07% 193 0.00% /realogo2.gif
12 103 0.07% 227 0.00% /about2.htm
13 102 0.07% 540 0.00% /slogan.gif
14 99 0.07% 534 0.00% /spytiny.jpg
15 95 0.06% 2267 0.02% /availhomes2.jpg
16 95 0.06% 592 0.00% /listings.htm
17 79 0.05% 106 0.00% /links.htm
18 71 0.05% 157 0.00% /listings2.htm
19 58 0.04% 31 0.00% /_vti_pvt/
20 57 0.04% 25 0.00% /_notes/
21 54 0.04% 19 0.00% /_vti_pvt/_vti_cnf/
22 53 0.04% 15 0.00% /fpdb/
23 49 0.03% 14 0.00% /images/
24 44 0.03% 4724 0.03% /webalizer/usage_202306.html
25 34 0.02% 59 0.00% /_vti_cnf/
26 27 0.02% 343 0.00% /447harpethmeadows.jpg
27 27 0.02% 533 0.00% /hester1.jpg
28 27 0.02% 498 0.00% /mls632762_0.jpg
29 26 0.02% 614 0.00% /104bradleydoz.jpg
30 26 0.02% 526 0.00% /2520memorial.jpg

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 72448 48.59% 8357631 60.27% /webalizer/usage_202310.html
2 29998 20.12% 3637220 26.23% /webalizer/usage_202309.html
3 5357 3.59% 647567 4.67% /webalizer/usage_202304.html
4 23518 15.77% 556115 4.01% /webalizer/
5 4358 2.92% 512248 3.69% /webalizer/usage_202307.html
6 793 0.53% 87130 0.63% /webalizer/usage_202308.html
7 6598 4.42% 34073 0.25% /
8 44 0.03% 4724 0.03% /webalizer/usage_202306.html
9 106 0.07% 3342 0.02% /newnav.jpg
10 95 0.06% 2267 0.02% /availhomes2.jpg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 23518 15.77% 2605 55.46% /webalizer/
2 6598 4.42% 1002 21.33% /
3 72448 48.59% 222 4.73% /webalizer/usage_202310.html
4 4358 2.92% 84 1.79% /webalizer/usage_202307.html
5 793 0.53% 67 1.43% /webalizer/usage_202308.html
6 103 0.07% 47 1.00% /about2.htm
7 95 0.06% 40 0.85% /listings.htm
8 79 0.05% 33 0.70% /links.htm
9 58 0.04% 30 0.64% /_vti_pvt/
10 71 0.05% 30 0.64% /listings2.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 23518 15.77% 2606 54.33% /webalizer/
2 6598 4.42% 960 20.01% /
3 72448 48.59% 219 4.57% /webalizer/usage_202310.html
4 4358 2.92% 84 1.75% /webalizer/usage_202307.html
5 793 0.53% 67 1.40% /webalizer/usage_202308.html
6 103 0.07% 54 1.13% /about2.htm
7 58 0.04% 50 1.04% /_vti_pvt/
8 53 0.04% 49 1.02% /fpdb/
9 57 0.04% 48 1.00% /_notes/
10 95 0.06% 48 1.00% /listings.htm

Top 30 of 2672 Total Sites
# Hits Files KBytes Visits Hostname
1 28534 19.14% 28534 19.60% 3460138 24.95% 12 0.25% v2137514.hosted-by-vdsina.ru
2 14575 9.77% 14575 10.01% 1133758 8.18% 1 0.02% 5.42.66.20
3 14268 9.57% 14268 9.80% 1661740 11.98% 9 0.19% 5.42.65.19
4 10674 7.16% 10452 7.18% 1153628 8.32% 15 0.31% 5.42.65.70
5 10401 6.98% 10401 7.14% 1197155 8.63% 7 0.14% 185.149.146.53
6 8989 6.03% 8989 6.17% 1049309 7.57% 2 0.04% 5.42.67.16
7 6943 4.66% 6943 4.77% 813766 5.87% 1 0.02% 5.42.65.8
8 6078 4.08% 6078 4.17% 710447 5.12% 3 0.06% 5.42.64.62
9 6008 4.03% 6008 4.13% 726912 5.24% 2 0.04% 65-109-97-126.ptr
10 4231 2.84% 3947 2.71% 443643 3.20% 4 0.08% 185.172.128.116
11 2138 1.43% 2138 1.47% 251572 1.81% 15 0.31% 94.25.168.206
12 1626 1.09% 1626 1.12% 38468 0.28% 20 0.41% 172.94.8.171
13 1453 0.97% 1453 1.00% 156179 1.13% 68 1.40% client.yota.ru
14 1098 0.74% 1098 0.75% 124765 0.90% 2 0.04% 5.42.65.94
15 1038 0.70% 1038 0.71% 24557 0.18% 6 0.12% unn-169-150-208-149.datapacket.com
16 904 0.61% 904 0.62% 21387 0.15% 15 0.31% unn-149-50-217-104.datapacket.com
17 756 0.51% 756 0.52% 17881 0.13% 19 0.39% unn-149-34-252-7.datapacket.com
18 684 0.46% 684 0.47% 80617 0.58% 15 0.31% 95.54.133.122
19 612 0.41% 612 0.42% 72012 0.52% 18 0.37% 94.25.170.136
20 600 0.40% 600 0.41% 70600 0.51% 14 0.29% 94.25.169.182
21 449 0.30% 449 0.31% 42061 0.30% 27 0.56% 94.25.173.134
22 442 0.30% 442 0.30% 10456 0.08% 17 0.35% unn-149-50-217-105.datapacket.com
23 402 0.27% 402 0.28% 9509 0.07% 4 0.08% 185.174.159.251
24 336 0.23% 336 0.23% 7948 0.06% 1 0.02% unn-45-134-213-14.datapacket.com
25 335 0.22% 335 0.23% 7922 0.06% 4 0.08% 193.68.73.50
26 334 0.22% 334 0.23% 7901 0.06% 1 0.02% 43.250.205.147
27 334 0.22% 334 0.23% 7902 0.06% 22 0.45% 46-246-8-55.static.glesys.net
28 333 0.22% 333 0.23% 7877 0.06% 3 0.06% unn-149-34-249-86.datapacket.com
29 324 0.22% 324 0.22% 7664 0.06% 1 0.02% 31.171.155.204
30 321 0.22% 321 0.22% 7593 0.05% 1 0.02% 194.150.167.72

Top 10 of 2672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28534 19.14% 28534 19.60% 3460138 24.95% 12 0.25% v2137514.hosted-by-vdsina.ru
2 14268 9.57% 14268 9.80% 1661740 11.98% 9 0.19% 5.42.65.19
3 10401 6.98% 10401 7.14% 1197155 8.63% 7 0.14% 185.149.146.53
4 10674 7.16% 10452 7.18% 1153628 8.32% 15 0.31% 5.42.65.70
5 14575 9.77% 14575 10.01% 1133758 8.18% 1 0.02% 5.42.66.20
6 8989 6.03% 8989 6.17% 1049309 7.57% 2 0.04% 5.42.67.16
7 6943 4.66% 6943 4.77% 813766 5.87% 1 0.02% 5.42.65.8
8 6008 4.03% 6008 4.13% 726912 5.24% 2 0.04% 65-109-97-126.ptr
9 6078 4.08% 6078 4.17% 710447 5.12% 3 0.06% 5.42.64.62
10 4231 2.84% 3947 2.71% 443643 3.20% 4 0.08% 185.172.128.116

Top 30 of 2324 Total Referrers
# Hits Referrer
1 10122 6.79% https://gen-msk.ru
2 9530 6.39% https://kupit-dzheneriki-v-moskve.ru
3 9415 6.31% https://generik-spb.ru
4 4730 3.17% - (Direct Request)
5 4706 3.16% https://ekskurzia-dubai.bg
6 3656 2.45% https://unicef-deutschland.de
7 3591 2.41% https://shumoizolyaciya-avto1.ru/
8 3496 2.34% https://ukladka-trotuarnoj-plitki1.ru/
9 3467 2.33% https://one-pin-up-casino.ru/
10 3452 2.32% https://sg-video-test.ru
11 2761 1.85% https://yandex-google-seo.ru/
12 2633 1.77% https://mupapat.ru/
13 2618 1.76% https://sumkispb.ru/
14 2594 1.74% https://sibprom-nsk.ru/
15 2556 1.71% https://ipregpro.ru/
16 2233 1.50% https://xn--megsb-l11b.com
17 2214 1.48% https://xn--mg-g5sse.com
18 2210 1.48% https://xn--mg-8ma3631a.com
19 2197 1.47% https://xn--mgasb-n51b.com
20 2194 1.47% https://xn--megsb-vcc.com
21 2183 1.46% https://xn--mga-sb-ph8b.com
22 2166 1.45% https://xn--meg-sb-yc8b.com
23 2154 1.44% https://xn--mgasb-6za.com
24 2152 1.44% https://xn--meg-cla.com
25 2146 1.44% https://xn--meg-sb-yoc.com
26 2132 1.43% https://xn--mg-sb-k11bwg.com
27 1882 1.26% https://xn--meg-sb-dua.com
28 1858 1.25% https://xn--krken4-xc8b.com
29 1826 1.22% https://xn--v11-7ua.com
30 1780 1.19% https://geosf.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 25.58% https://smegabat.ru
2 9 20.93% https://smegabat.ru/p=139
3 8 18.60% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 13.95% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 6 13.95% https://smegabat.ru/p=74
6 2 4.65% http://www.tnchomes.com/
7 1 2.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 330 Total User Agents
# Hits User Agent
1 9071 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9022 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8949 6.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8795 5.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4601 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4568 3.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4563 3.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4554 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4530 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4523 3.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4523 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 4522 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4500 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4498 3.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4493 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 104062 69.79% 101450 69.68% 9965590 71.86% Unresolved/Unknown
2 30014 20.13% 29999 20.60% 3616908 26.08% Russian Federation
3 12303 8.25% 11670 8.02% 232274 1.67% Commercial (com)
4 2489 1.67% 2342 1.61% 50597 0.36% Network (net)
5 91 0.06% 72 0.05% 205 0.00% European Union
6 64 0.04% 52 0.04% 240 0.00% Germany
7 17 0.01% 14 0.01% 976 0.01% Non-Profit (org)
8 15 0.01% 0 0.00% 9 0.00% Czech Republic
9 10 0.01% 9 0.01% 49 0.00% United Kingdom
10 8 0.01% 4 0.00% 13 0.00% British Indian Ocean Territory
11 8 0.01% 8 0.01% 842 0.01% Netherlands
12 4 0.00% 4 0.00% 23 0.00% Moldova
13 4 0.00% 3 0.00% 13 0.00% Poland
14 3 0.00% 3 0.00% 9 0.00% Spain
15 2 0.00% 2 0.00% 4 0.00% India
16 2 0.00% 2 0.00% 4 0.00% Norway
17 2 0.00% 2 0.00% 4 0.00% United States
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 1 0.00% 2 0.00% Argentina
20 1 0.00% 1 0.00% 1 0.00% Brazil
21 1 0.00% 1 0.00% 2 0.00% Canada
22 1 0.00% 1 0.00% 2 0.00% China
23 1 0.00% 0 0.00% 1 0.00% Indonesia
24 1 0.00% 1 0.00% 2 0.00% Italy
25 1 0.00% 1 0.00% 2 0.00% Japan
26 1 0.00% 0 0.00% 1 0.00% Montenegro
27 1 0.00% 1 0.00% 2 0.00% New Zealand
28 1 0.00% 0 0.00% 4 0.00% Romania
29 1 0.00% 1 0.00% 8 0.00% Ukraine
30 1 0.00% 1 0.00% 118 0.00% Uzbekistan


Generated by Webalizer Version 2.20