Usage Statistics for tnchomes.com

Summary Period: July 2025
Generated 05-Jul-2025 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 7652
Total Files 7340
Total Pages 7394
Total Visits 218
Total KBytes 802848
Total Unique Sites 211
Total Unique URLs 75
Total Unique Referrers 16
Total Unique User Agents 101
. Avg Max
Hits per Hour 63 224
Hits per Day 1530 3236
Files per Day 1468 3104
Pages per Day 1478 3103
Sites per Day 42 62
Visits per Day 43 58
KBytes per Day 160570 350011
Hits by Response Code
Code 200 - OK 95.92% 7340
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.12% 9
Code 404 - Not Found 3.93% 301

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 3236 42.29% 3104 42.29% 3103 41.97% 56 25.69% 56 26.54% 350011 43.60%
2 2398 31.34% 2359 32.14% 2357 31.88% 48 22.02% 60 28.44% 265306 33.05%
3 629 8.22% 569 7.75% 592 8.01% 58 26.61% 62 29.38% 57361 7.14%
4 1232 16.10% 1155 15.74% 1193 16.13% 56 25.69% 57 27.01% 118315 14.74%
5 157 2.05% 153 2.08% 149 2.02% 5 2.29% 6 2.84% 11854 1.48%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 394 5.15% 77 386 5.26% 77 386 5.22% 8359 41797 5.21%
1 85 428 5.59% 83 415 5.65% 81 405 5.48% 8473 42365 5.28%
2 66 331 4.33% 64 321 4.37% 64 323 4.37% 7101 35507 4.42%
3 63 319 4.17% 63 315 4.29% 63 316 4.27% 7139 35696 4.45%
4 61 309 4.04% 59 296 4.03% 61 305 4.12% 6744 33721 4.20%
5 65 328 4.29% 63 318 4.33% 65 327 4.42% 7209 36047 4.49%
6 63 315 4.12% 62 312 4.25% 62 312 4.22% 7003 35013 4.36%
7 65 328 4.29% 65 325 4.43% 65 325 4.40% 7372 36858 4.59%
8 65 328 4.29% 65 327 4.46% 65 328 4.44% 7530 37650 4.69%
9 67 338 4.42% 66 331 4.51% 66 331 4.48% 7468 37341 4.65%
10 67 335 4.38% 66 333 4.54% 63 319 4.31% 7195 35973 4.48%
11 61 308 4.03% 61 305 4.16% 59 298 4.03% 6692 33460 4.17%
12 72 363 4.74% 66 331 4.51% 70 351 4.75% 7250 36248 4.51%
13 67 335 4.38% 63 315 4.29% 66 333 4.50% 7092 35461 4.42%
14 57 289 3.78% 57 285 3.88% 55 279 3.77% 6231 31154 3.88%
15 72 363 4.74% 52 264 3.60% 56 284 3.84% 5876 29381 3.66%
16 56 282 3.69% 55 279 3.80% 54 272 3.68% 6000 29999 3.74%
17 54 272 3.55% 53 269 3.66% 53 269 3.64% 5803 29015 3.61%
18 60 300 3.92% 57 289 3.94% 53 268 3.62% 5869 29345 3.66%
19 54 271 3.54% 52 263 3.58% 52 264 3.57% 5624 28118 3.50%
20 57 285 3.72% 52 261 3.56% 55 277 3.75% 5547 27734 3.45%
21 58 291 3.80% 53 268 3.65% 57 288 3.90% 5731 28653 3.57%
22 56 283 3.70% 55 279 3.80% 56 280 3.79% 5835 29173 3.63%
23 51 257 3.36% 50 253 3.45% 50 254 3.44% 5428 27138 3.38%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 6674 87.22% 772962 96.28% /webalizer/usage_202501.html
2 329 4.30% 27806 3.46% /webalizer/usage_202507.html
3 202 2.64% 442 0.06% /
4 13 0.17% 21 0.00% /about2.htm
5 8 0.10% 9 0.00% /equal2.gif
6 8 0.10% 255 0.03% /newnav.jpg
7 8 0.10% 15 0.00% /realogo2.gif
8 8 0.10% 44 0.01% /spytiny.jpg
9 7 0.09% 169 0.02% /availhomes2.jpg
10 7 0.09% 48 0.01% /colorpic2.jpg
11 7 0.09% 13 0.00% /listings2.htm
12 7 0.09% 37 0.00% /slogan.gif
13 6 0.08% 8 0.00% /listings.htm
14 4 0.05% 5 0.00% /links.htm
15 1 0.01% 1 0.00% /_vti_cnf/links.htm
16 1 0.01% 0 0.00% /_vti_pvt/_vti_cnf/
17 1 0.01% 14 0.00% /dwell_featured.jpg
18 1 0.01% 12 0.00% /dwell_grab1.jpg
19 1 0.01% 13 0.00% /dwell_grab10.jpg
20 1 0.01% 12 0.00% /dwell_grab11.jpg
21 1 0.01% 13 0.00% /dwell_grab12.jpg
22 1 0.01% 13 0.00% /dwell_grab13.jpg
23 1 0.01% 10 0.00% /dwell_grab15.jpg
24 1 0.01% 10 0.00% /dwell_grab16.jpg
25 1 0.01% 8 0.00% /dwell_grab17.jpg
26 1 0.01% 11 0.00% /dwell_grab18.jpg
27 1 0.01% 14 0.00% /dwell_grab19.jpg
28 1 0.01% 9 0.00% /dwell_grab2.jpg
29 1 0.01% 10 0.00% /dwell_grab3.jpg
30 1 0.01% 10 0.00% /dwell_grab4.jpg

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 6674 87.22% 772962 96.28% /webalizer/usage_202501.html
2 329 4.30% 27806 3.46% /webalizer/usage_202507.html
3 202 2.64% 442 0.06% /
4 8 0.10% 255 0.03% /newnav.jpg
5 7 0.09% 169 0.02% /availhomes2.jpg
6 7 0.09% 48 0.01% /colorpic2.jpg
7 8 0.10% 44 0.01% /spytiny.jpg
8 7 0.09% 37 0.00% /slogan.gif
9 13 0.17% 21 0.00% /about2.htm
10 8 0.10% 15 0.00% /realogo2.gif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 202 2.64% 175 84.95% /
2 13 0.17% 9 4.37% /about2.htm
3 6 0.08% 6 2.91% /listings.htm
4 7 0.09% 4 1.94% /listings2.htm
5 4 0.05% 2 0.97% /links.htm
6 6674 87.22% 2 0.97% /webalizer/usage_202501.html
7 329 4.30% 2 0.97% /webalizer/usage_202507.html
8 1 0.01% 1 0.49% /_vti_cnf/links.htm
9 1 0.01% 1 0.49% /images/
10 1 0.01% 1 0.49% /webalizer/usage_200912.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 202 2.64% 171 84.65% /
2 13 0.17% 10 4.95% /about2.htm
3 7 0.09% 6 2.97% /listings2.htm
4 6 0.08% 5 2.48% /listings.htm
5 4 0.05% 3 1.49% /links.htm
6 1 0.01% 1 0.50% /_vti_cnf/links.htm
7 1 0.01% 1 0.50% /images/
8 1 0.01% 1 0.50% /webalizer/
9 1 0.01% 1 0.50% /webalizer/usage_201001.html
10 1 0.01% 1 0.50% /webalizer/usage_201009.html

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 6674 87.22% 6674 90.93% 772959 96.28% 2 0.92% 65-109-64-79.serverhub.ru
2 329 4.30% 329 4.48% 27806 3.46% 2 0.92% nat-100-72-46-192-27-sh3.natanet.ru
3 97 1.27% 0 0.00% 342 0.04% 1 0.46% 13.70.193.187
4 80 1.05% 8 0.11% 0 0.00% 8 3.67% 34.237.169.34.bc.googleusercontent.com
5 51 0.67% 43 0.59% 311 0.04% 5 2.29% 216.73.216.219
6 24 0.31% 23 0.31% 242 0.03% 1 0.46% 68.52.88.246
7 20 0.26% 2 0.03% 0 0.00% 2 0.92% 132.192.185.35.bc.googleusercontent.com
8 17 0.22% 16 0.22% 159 0.02% 2 0.92% 12.144.160.50
9 10 0.13% 1 0.01% 0 0.00% 1 0.46% 158.127.230.35.bc.googleusercontent.com
10 10 0.13% 9 0.12% 82 0.01% 1 0.46% 56.sub-174-235-82.myvzw.com
11 9 0.12% 8 0.11% 80 0.01% 1 0.46% 12.181.134.178
12 9 0.12% 8 0.11% 80 0.01% 1 0.46% 136-58-116-193.googlefiber.net
13 9 0.12% 8 0.11% 80 0.01% 1 0.46% 185.117.225.98
14 9 0.12% 8 0.11% 80 0.01% 1 0.46% 98.193.244.49
15 8 0.10% 8 0.11% 11 0.00% 1 0.46% 222-154-250-222.adsl.xtra.co.nz
16 8 0.10% 5 0.07% 12 0.00% 5 2.29% crawl-66-249-74-132.googlebot.com
17 8 0.10% 2 0.03% 9 0.00% 4 1.83% crawl-66-249-74-133.googlebot.com
18 8 0.10% 2 0.03% 12 0.00% 1 0.46% ns31418905.ip-54-38-37.eu
19 6 0.08% 2 0.03% 21 0.00% 1 0.46% 101.251.238.174
20 6 0.08% 6 0.08% 34 0.00% 2 0.92% 104.28.230.33
21 5 0.07% 1 0.01% 18 0.00% 1 0.46% census8.shodan.io
22 5 0.07% 5 0.07% 0 0.00% 5 2.29% ec2-54-215-83-81.us-west-1.compute.amazonaws.com
23 5 0.07% 5 0.07% 10 0.00% 1 0.46% unn-149-22-81-201.datapacket.com
24 4 0.05% 2 0.03% 7 0.00% 2 0.92% crawl-9fxwvr.mj12bot.com
25 3 0.04% 3 0.04% 6 0.00% 3 1.38% 120.71.59.24
26 3 0.04% 3 0.04% 6 0.00% 3 1.38% 124.221.245.78
27 3 0.04% 2 0.03% 5 0.00% 1 0.46% 178.206.245.35.bc.googleusercontent.com
28 3 0.04% 0 0.00% 0 0.00% 0 0.00% 185.160.110.3
29 3 0.04% 0 0.00% 3 0.00% 1 0.46% crawl-66-249-73-200.googlebot.com
30 3 0.04% 1 0.01% 5 0.00% 1 0.46% crawl-66-249-73-201.googlebot.com

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6674 87.22% 6674 90.93% 772959 96.28% 2 0.92% 65-109-64-79.serverhub.ru
2 329 4.30% 329 4.48% 27806 3.46% 2 0.92% nat-100-72-46-192-27-sh3.natanet.ru
3 97 1.27% 0 0.00% 342 0.04% 1 0.46% 13.70.193.187
4 51 0.67% 43 0.59% 311 0.04% 5 2.29% 216.73.216.219
5 24 0.31% 23 0.31% 242 0.03% 1 0.46% 68.52.88.246
6 17 0.22% 16 0.22% 159 0.02% 2 0.92% 12.144.160.50
7 10 0.13% 9 0.12% 82 0.01% 1 0.46% 56.sub-174-235-82.myvzw.com
8 9 0.12% 8 0.11% 80 0.01% 1 0.46% 12.181.134.178
9 9 0.12% 8 0.11% 80 0.01% 1 0.46% 136-58-116-193.googlefiber.net
10 9 0.12% 8 0.11% 80 0.01% 1 0.46% 185.117.225.98

Top 9 of 16 Total Referrers
# Hits Referrer
1 540 7.06% - (Direct Request)
2 329 4.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 4 0.05% https://dks-official.ru/
4 3 0.04% https://www.google.com/
5 2 0.03% https://dks-septiki.ru/
6 2 0.03% https://karotoka.ru/
7 2 0.03% https://tent.spb.ru/
8 1 0.01% https://www.google.co.uk
9 1 0.01% https://www.google.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 1365 17.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1358 17.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1322 17.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1320 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1319 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 110 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 66 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 53 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 40 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 39 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 35 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 35 0.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 34 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 33 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 32 0.42% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for July 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 7005 91.54% 7005 95.44% 800776 99.74% Russian Federation
2 332 4.34% 207 2.82% 1569 0.20% Unresolved/Unknown
3 253 3.31% 100 1.36% 293 0.04% Commercial (com)
4 30 0.39% 14 0.19% 145 0.02% Network (net)
5 12 0.16% 4 0.05% 23 0.00% European Union
6 8 0.10% 8 0.11% 11 0.00% New Zealand
7 5 0.07% 1 0.01% 18 0.00% British Indian Ocean Territory
8 2 0.03% 0 0.00% 1 0.00% Czech Republic
9 2 0.03% 0 0.00% 3 0.00% Indonesia
10 2 0.03% 0 0.00% 7 0.00% Moldova
11 1 0.01% 1 0.01% 2 0.00% Germany


Generated by Webalizer Version 2.20