Usage Statistics for tnchomes.com

Summary Period: October 2022
Generated 01-Nov-2022 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 24712
Total Files 22688
Total Pages 22431
Total Visits 2372
Total KBytes 1283783
Total Unique Sites 1215
Total Unique URLs 200
Total Unique Referrers 1479
Total Unique User Agents 287
. Avg Max
Hits per Hour 33 267
Hits per Day 797 2403
Files per Day 731 2342
Pages per Day 723 2345
Sites per Day 39 98
Visits per Day 76 105
KBytes per Day 41412 206086
Hits by Response Code
Code 200 - OK 91.81% 22688
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.37% 92
Code 304 - Not Modified 0.25% 63
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 7.53% 1861

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 434 1.76% 357 1.57% 402 1.79% 57 2.40% 50 4.12% 7603 0.59%
2 891 3.61% 794 3.50% 795 3.54% 94 3.96% 69 5.68% 17710 1.38%
3 747 3.02% 695 3.06% 687 3.06% 74 3.12% 59 4.86% 15686 1.22%
4 385 1.56% 352 1.55% 343 1.53% 70 2.95% 49 4.03% 7535 0.59%
5 358 1.45% 245 1.08% 200 0.89% 58 2.45% 64 5.27% 4457 0.35%
6 339 1.37% 302 1.33% 301 1.34% 65 2.74% 69 5.68% 6218 0.48%
7 374 1.51% 348 1.53% 328 1.46% 61 2.57% 58 4.77% 7121 0.55%
8 757 3.06% 730 3.22% 716 3.19% 79 3.33% 58 4.77% 16218 1.26%
9 731 2.96% 708 3.12% 696 3.10% 76 3.20% 54 4.44% 15986 1.25%
10 650 2.63% 616 2.72% 596 2.66% 75 3.16% 57 4.69% 13486 1.05%
11 214 0.87% 162 0.71% 164 0.73% 76 3.20% 52 4.28% 1623 0.13%
12 275 1.11% 240 1.06% 210 0.94% 57 2.40% 72 5.93% 4191 0.33%
13 485 1.96% 453 2.00% 385 1.72% 70 2.95% 61 5.02% 9314 0.73%
14 385 1.56% 347 1.53% 347 1.55% 57 2.40% 54 4.44% 7431 0.58%
15 357 1.44% 334 1.47% 333 1.48% 61 2.57% 47 3.87% 7150 0.56%
16 450 1.82% 334 1.47% 342 1.52% 80 3.37% 52 4.28% 6191 0.48%
17 553 2.24% 491 2.16% 493 2.20% 104 4.38% 77 6.34% 10097 0.79%
18 359 1.45% 281 1.24% 269 1.20% 78 3.29% 85 7.00% 5100 0.40%
19 408 1.65% 332 1.46% 304 1.36% 90 3.79% 97 7.98% 6022 0.47%
20 450 1.82% 369 1.63% 329 1.47% 97 4.09% 98 8.07% 6401 0.50%
21 529 2.14% 445 1.96% 466 2.08% 90 3.79% 73 6.01% 9223 0.72%
22 653 2.64% 517 2.28% 570 2.54% 80 3.37% 57 4.69% 10472 0.82%
23 439 1.78% 364 1.60% 347 1.55% 92 3.88% 57 4.69% 6732 0.52%
24 575 2.33% 527 2.32% 527 2.35% 70 2.95% 62 5.10% 29890 2.33%
25 1222 4.94% 953 4.20% 953 4.25% 101 4.26% 66 5.43% 49136 3.83%
26 1536 6.22% 1494 6.58% 1455 6.49% 105 4.43% 66 5.43% 90925 7.08%
27 1851 7.49% 1813 7.99% 1769 7.89% 85 3.58% 73 6.01% 158559 12.35%
28 2158 8.73% 2109 9.30% 2124 9.47% 86 3.63% 54 4.44% 190150 14.81%
29 2403 9.72% 2342 10.32% 2345 10.45% 101 4.26% 61 5.02% 206086 16.05%
30 1830 7.41% 1768 7.79% 1779 7.93% 58 2.45% 39 3.21% 188080 14.65%
31 1914 7.75% 1866 8.22% 1856 8.27% 90 3.79% 63 5.19% 168990 13.16%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 946 3.83% 28 886 3.91% 28 889 3.96% 1611 49947 3.89%
1 32 1014 4.10% 29 918 4.05% 28 875 3.90% 1566 48535 3.78%
2 29 928 3.76% 27 848 3.74% 27 853 3.80% 1548 47978 3.74%
3 33 1036 4.19% 29 914 4.03% 29 917 4.09% 1571 48712 3.79%
4 32 993 4.02% 29 926 4.08% 30 932 4.15% 1600 49586 3.86%
5 34 1069 4.33% 30 941 4.15% 29 923 4.11% 1625 50382 3.92%
6 33 1027 4.16% 30 948 4.18% 30 945 4.21% 1617 50118 3.90%
7 39 1222 4.94% 35 1112 4.90% 35 1101 4.91% 1627 50442 3.93%
8 34 1072 4.34% 32 1021 4.50% 30 936 4.17% 1704 52817 4.11%
9 33 1047 4.24% 31 987 4.35% 31 982 4.38% 1726 53508 4.17%
10 33 1052 4.26% 32 1003 4.42% 31 975 4.35% 1817 56334 4.39%
11 43 1340 5.42% 34 1061 4.68% 34 1063 4.74% 1883 58386 4.55%
12 35 1108 4.48% 32 999 4.40% 33 1036 4.62% 1834 56843 4.43%
13 34 1067 4.32% 32 1003 4.42% 31 990 4.41% 1809 56086 4.37%
14 33 1048 4.24% 31 984 4.34% 32 994 4.43% 1803 55894 4.35%
15 36 1119 4.53% 33 1031 4.54% 30 949 4.23% 1768 54808 4.27%
16 30 960 3.88% 29 904 3.98% 28 881 3.93% 1744 54077 4.21%
17 32 1002 4.05% 30 954 4.20% 30 942 4.20% 1899 58857 4.58%
18 30 940 3.80% 28 881 3.88% 27 860 3.83% 1781 55198 4.30%
19 31 970 3.93% 27 844 3.72% 28 891 3.97% 1779 55145 4.30%
20 30 947 3.83% 28 895 3.94% 28 891 3.97% 1787 55387 4.31%
21 27 864 3.50% 26 819 3.61% 25 793 3.54% 1739 53905 4.20%
22 29 923 3.74% 27 857 3.78% 27 855 3.81% 1758 54488 4.24%
23 32 1018 4.12% 30 952 4.20% 30 958 4.27% 1818 56349 4.39%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 11607 46.97% 274062 21.35% /webalizer/
2 8461 34.24% 987953 76.96% /webalizer/usage_202210.html
3 1196 4.84% 2679 0.21% /
4 75 0.30% 137 0.01% /about2.htm
5 68 0.28% 384 0.03% /listings.htm
6 60 0.24% 117 0.01% /listings2.htm
7 57 0.23% 71 0.01% /links.htm
8 53 0.21% 56 0.00% /equal2.gif
9 52 0.21% 1254 0.10% /availhomes2.jpg
10 51 0.21% 95 0.01% /realogo2.gif
11 50 0.20% 262 0.02% /slogan.gif
12 49 0.20% 337 0.03% /colorpic2.jpg
13 49 0.20% 1528 0.12% /newnav.jpg
14 46 0.19% 13 0.00% /images/
15 43 0.17% 231 0.02% /spytiny.jpg
16 33 0.13% 21 0.00% /_vti_pvt/
17 33 0.13% 10 0.00% /fpdb/
18 32 0.13% 12 0.00% /_vti_pvt/_vti_cnf/
19 30 0.12% 79 0.01% /_vti_cnf/
20 26 0.11% 13 0.00% /_notes/
21 21 0.08% 711 0.06% /580harpethtrace.jpg
22 20 0.08% 383 0.03% /mls632762_0.jpg
23 15 0.06% 368 0.03% /104bradleydoz.jpg
24 15 0.06% 198 0.02% /447harpethmeadows.jpg
25 14 0.06% 463 0.04% /hwy49.jpg
26 10 0.04% 202 0.02% /2520memorial.jpg
27 10 0.04% 111 0.01% /DCP01173a.jpg
28 10 0.04% 93 0.01% /hester2.jpg
29 10 0.04% 249 0.02% /matterhorn.jpg
30 9 0.04% 263 0.02% /220glenrose.jpg

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 8461 34.24% 987953 76.96% /webalizer/usage_202210.html
2 11607 46.97% 274062 21.35% /webalizer/
3 1196 4.84% 2679 0.21% /
4 49 0.20% 1528 0.12% /newnav.jpg
5 52 0.21% 1254 0.10% /availhomes2.jpg
6 3 0.01% 1241 0.10% /_vti_pvt/doctodep.btr
7 21 0.08% 711 0.06% /580harpethtrace.jpg
8 14 0.06% 463 0.04% /hwy49.jpg
9 9 0.04% 413 0.03% /lr1083080-0.jpg
10 68 0.28% 384 0.03% /listings.htm

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1196 4.84% 1075 47.88% /
2 11607 46.97% 768 34.21% /webalizer/
3 75 0.30% 40 1.78% /about2.htm
4 68 0.28% 36 1.60% /listings.htm
5 60 0.24% 31 1.38% /listings2.htm
6 57 0.23% 27 1.20% /links.htm
7 33 0.13% 14 0.62% /fpdb/
8 46 0.19% 13 0.58% /images/
9 8461 34.24% 12 0.53% /webalizer/usage_202210.html
10 30 0.12% 10 0.45% /_vti_cnf/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1196 4.84% 1054 45.85% /
2 11607 46.97% 765 33.28% /webalizer/
3 68 0.28% 43 1.87% /listings.htm
4 75 0.30% 39 1.70% /about2.htm
5 60 0.24% 39 1.70% /listings2.htm
6 57 0.23% 35 1.52% /links.htm
7 33 0.13% 28 1.22% /_vti_pvt/
8 32 0.13% 24 1.04% /_vti_pvt/_vti_cnf/
9 26 0.11% 20 0.87% /_notes/
10 30 0.12% 20 0.87% /_vti_cnf/

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 5191 21.01% 5191 22.88% 607359 47.31% 1 0.04% vm711319.stark-industries.solutions
2 1890 7.65% 1890 8.33% 222702 17.35% 4 0.17% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 5.46% 1350 5.95% 154885 12.06% 1 0.04% vm1985900.51ssd.had.wf
4 290 1.17% 290 1.28% 6851 0.53% 19 0.80% 178-175-129-181.static.as43289.net
5 231 0.93% 231 1.02% 5457 0.43% 20 0.84% 185.189.114.167
6 214 0.87% 0 0.00% 290 0.02% 0 0.00% 20.193.224.172
7 207 0.84% 207 0.91% 4890 0.38% 8 0.34% no-mans-land.m247.com
8 195 0.79% 195 0.86% 4607 0.36% 10 0.42% 45.133.192.164
9 191 0.77% 191 0.84% 4512 0.35% 8 0.34% 216-131-114-186.fra.as54203.net
10 177 0.72% 177 0.78% 4181 0.33% 9 0.38% 80.246.28.58
11 172 0.70% 172 0.76% 4064 0.32% 10 0.42% 5.154.174.49
12 168 0.68% 142 0.63% 452 0.04% 79 3.33% petalbot-114-119-136-96.petalsearch.com
13 167 0.68% 167 0.74% 3946 0.31% 6 0.25% 40.174.255.173.client.static.strong38.as22781.net
14 167 0.68% 167 0.74% 3946 0.31% 6 0.25% 69-16-157-108.mxp.as54203.net
15 166 0.67% 166 0.73% 3922 0.31% 7 0.30% 80.246.31.49
16 165 0.67% 147 0.65% 559 0.04% 77 3.25% petalbot-114-119-136-88.petalsearch.com
17 162 0.66% 162 0.71% 3828 0.30% 7 0.30% 84.247.50.248
18 160 0.65% 160 0.71% 3780 0.29% 6 0.25% 176-67-84-4.otp.as62651.net
19 160 0.65% 160 0.71% 3780 0.29% 6 0.25% 216-131-88-105.ams.as54203.net
20 160 0.65% 160 0.71% 3780 0.29% 8 0.34% 69-16-157-36.mxp.as54203.net
21 159 0.64% 159 0.70% 3756 0.29% 8 0.34% 123.84.131.216.x.reliablehosting.com
22 159 0.64% 159 0.70% 3757 0.29% 10 0.42% 216-131-111-137.fra.as62651.net
23 159 0.64% 159 0.70% 3756 0.29% 10 0.42% 64-145-93-208.den.as54203.net
24 159 0.64% 133 0.59% 1639 0.13% 77 3.25% petalbot-114-119-136-92.petalsearch.com
25 158 0.64% 158 0.70% 3733 0.29% 5 0.21% 176-67-86-99.waw.as54203.net
26 157 0.64% 157 0.69% 3709 0.29% 5 0.21% 176-67-82-10.mrs.as62651.net
27 154 0.62% 154 0.68% 3638 0.28% 4 0.17% 216-131-76-4.chi.as62651.net
28 154 0.62% 154 0.68% 3639 0.28% 5 0.21% 216-131-88-53.ams.as54203.net
29 151 0.61% 151 0.67% 3567 0.28% 3 0.13% 216-131-78-64.dal.as62651.net
30 149 0.60% 149 0.66% 3520 0.27% 8 0.34% 84.247.50.250

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5191 21.01% 5191 22.88% 607359 47.31% 1 0.04% vm711319.stark-industries.solutions
2 1890 7.65% 1890 8.33% 222702 17.35% 4 0.17% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 5.46% 1350 5.95% 154885 12.06% 1 0.04% vm1985900.51ssd.had.wf
4 290 1.17% 290 1.28% 6851 0.53% 19 0.80% 178-175-129-181.static.as43289.net
5 231 0.93% 231 1.02% 5457 0.43% 20 0.84% 185.189.114.167
6 207 0.84% 207 0.91% 4890 0.38% 8 0.34% no-mans-land.m247.com
7 195 0.79% 195 0.86% 4607 0.36% 10 0.42% 45.133.192.164
8 191 0.77% 191 0.84% 4512 0.35% 8 0.34% 216-131-114-186.fra.as54203.net
9 177 0.72% 177 0.78% 4181 0.33% 9 0.38% 80.246.28.58
10 172 0.70% 172 0.76% 4064 0.32% 10 0.42% 5.154.174.49

Top 30 of 1479 Total Referrers
# Hits Referrer
1 3524 14.26% https://schoolofwoodcarving.com/
2 3363 13.61% - (Direct Request)
3 1662 6.73% https://schoolofwoodcarving.io/
4 1350 5.46% https://www.instagram.com/chudoballons.me/
5 945 3.82% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 945 3.82% https://www.facebook.com/woodcarvergrabovetskiy
7 158 0.64% https://mega555kf7lsmb54yd6etzgi.com/
8 154 0.62% https://starlink.actor
9 145 0.59% https://megadarknet.org/
10 133 0.54% https://mega555kf7lsmb54yd6etzgi.com
11 128 0.52% https://mega555kf7lsmb54yd6etz.com/
12 128 0.52% https://starlink.actor/
13 122 0.49% https://sushistone.ru
14 121 0.49% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
15 120 0.49% https://omgomgomg5j4yrr4mjd.onioond.com/
16 118 0.48% https://mine-exchangee.com/
17 117 0.47% https://omgomgomg5j4yrr4mjdv3h5-onions.com
18 117 0.47% https://sushistone.ru/
19 115 0.47% https://dosug-rus.net/
20 114 0.46% https://megadarknet.org
21 111 0.45% https://mine-exchangee.com
22 110 0.45% https://omgomgomg5j4yrr4mjd.onioond.com
23 106 0.43% https://mega555kf7lsmb54yd6etz.com
24 101 0.41% https://bettilt-bahis.com/pt/
25 100 0.40% https://omg.omgomgomg5j4.com
26 97 0.39% https://omg.omgomgomg5j4.com/
27 96 0.39% https://www.marketved.com/
28 95 0.38% https://www.marketved.com
29 90 0.36% anonymousfox.co
30 90 0.36% https://i-accutane.site/

Top 15 of 287 Total User Agents
# Hits User Agent
1 1091 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1059 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1053 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 688 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 622 2.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 573 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 560 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 560 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 555 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 548 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 546 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 546 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 544 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 542 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 540 2.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10278 41.59% 9468 41.73% 706028 55.00% Unresolved/Unknown
2 7262 29.39% 7125 31.40% 164778 12.84% Network (net)
3 3632 14.70% 2768 12.20% 33624 2.62% Commercial (com)
4 1897 7.68% 1896 8.36% 222733 17.35% Russian Federation
5 1350 5.46% 1350 5.95% 154885 12.06% Wallis and Futuna Islands
6 135 0.55% 29 0.13% 309 0.02% Germany
7 47 0.19% 1 0.00% 0 0.00% Canada
8 27 0.11% 16 0.07% 52 0.00% Non-Profit (org)
9 21 0.08% 1 0.00% 60 0.00% Czech Republic
10 12 0.05% 6 0.03% 33 0.00% European Union
11 11 0.04% 11 0.05% 1154 0.09% Belarus
12 6 0.02% 5 0.02% 13 0.00% Colombia
13 6 0.02% 0 0.00% 21 0.00% Laos
14 5 0.02% 5 0.02% 44 0.00% Bulgaria
15 3 0.01% 3 0.01% 17 0.00% Belgium
16 3 0.01% 1 0.00% 5 0.00% British Indian Ocean Territory
17 2 0.01% 0 0.00% 3 0.00% Educational (edu)
18 2 0.01% 1 0.00% 3 0.00% China
19 2 0.01% 1 0.00% 3 0.00% Equatorial Guinea
20 2 0.01% 0 0.00% 3 0.00% India
21 2 0.01% 2 0.01% 4 0.00% Norway
22 2 0.01% 1 0.00% 3 0.00% Philippines
23 2 0.01% 2 0.01% 4 0.00% United States
24 1 0.00% 0 0.00% 1 0.00% Denmark
25 1 0.00% 0 0.00% 1 0.00% Moldova
26 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20